vivo V60 vs Honor 400 vs Xiaomi Redmi Note 15 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| vivo V60 | Honor 400 | Xiaomi Redmi Note 15 Pro |
|
Released
·
Aug 19, 2025
|
Released
·
May 23, 2025
|
Released
·
Jan 06, 2026
|
|
6.8-inch · 2392x1080px
|
6.5-inch · 2736x1264px
|
6.8-inch · 2392x1080px
|
|
Triple camera
|
Dual camera
|
Dual camera
|
|
8GB · 128GB
|
8GB · 256GB
|
8GB · 256GB
|
|
6500 mAh
|
5300 mAh
|
6500 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 12, 2025 | May 23, 2025 | Dec 18, 2025 |
| Prices (MSRP) | ||
| 8GB/128GB - $400 | 8GB/256GB - €499 8GB/512GB - €549 |
8GB/256GB - $400 |
Design
| Dimensions | ||
|---|---|---|
| 6.44 x 3.03 x 0.31 inches 163.5 x 77 x 7.8 mm |
6.16 x 2.94 x 0.29 inches 156.5 x 74.6 x 7.3 mm |
6.43 x 3.00 x 0.31 inches 163.2 x 76.3 x 8 mm |
| Weight | ||
| 7.09 oz / 201.0 g | 6.49 oz / 184.0 g | 6.88 oz / 195.0 g |
| Materials | ||
| Back: Glass Frame: Plastic |
Back: Plastic Frame: Aluminum |
|
| Resistance | ||
| Water, Dust; IP69 | Water, Dust; IP65 | Water, Dust; IP65 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | Black, Glacier Blue, Titanium |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 88.09% screen-to-body | 6.5-inch, 88.71% screen-to-body | 6.8-inch, 89.11% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR10+, 5000 nits | AMOLED, 120Hz, 5000 nits | AMOLED, 120Hz, 3200 nits |
| Resolution | ||
| 2392x1080px, 388 PPI | 2736x1264px, 19.5:9 ratio, 460 PPI | 2392x1080px, 20:9 ratio, 388 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
| Features | ||
| Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1425 (Good) | 1565 (Good) | 3233 (Excellent) |
| Bright Min | ||
| 2 (Good) | 1.5 (Good) | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 7 Gen 4 SM7750-AB (4 nm) | Snapdragon 7 Gen 3 SM7550-AB (4 nm) | MediaTek Helio G200 Ultra (6 nm) |
| Processor | ||
| Octa-core 1x2.8GHz Cortex-720 4x2.4GHz Cortex-720 3x1.8GHz Cortex-520 |
Octa-core 1x2.63GHz Cortex-A715 3x2.4GHz Cortex-A715 4x1.8GHz Cortex-A510 |
Octa-core 2x2.5GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Adreno 722 | Adreno 720 | Mali-G57 MC2 |
| Memory | ||
| 8GB/128GB (UFS 2.2) 8GB/256GB 12GB/256GB 12GB/512GB 16GB/512GB |
8GB/256GB 8GB/512GB |
8GB/256GB (UFS 2.2) 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (15), up to 4 OS updates | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1247 | 1141 | 665 |
| GeekBench 6 Multi | ||
| 3539 | 3179 | 1830 |
| 3D Mark High | ||
| 1819 | 1488 | 378 |
| 3D Mark Low | ||
| 1436 | 1482 | 375 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6500 mAh, Si - Carbon | 5300 mAh, Si - Carbon | 6500 mAh, Li - Ion |
| Charging | ||
| Reverse wired charging | Reverse wired charging | Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 90.0W | Wired: 66.0W | Wired: 45.0W |
Battery Life Estimate
9h 2min
Browsing
23h 55min
Video
10h 39min
Gaming
14h 7min
Battery Life Estimate
6h 28min
Browsing
13h 20min
Video
9h 34min
Gaming
10h 50min
Battery Life Estimate
9h 39min
Browsing
23h 50min
Video
13h 54min
Gaming
11h 20min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
200 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.4" | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm | 12 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 50 MP (Telephoto, Periscope) Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 73 mm Sensor size: 1/1.95" Pixel size: 0.8 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps) | 4K UHD, 1080p | 1080p (60 fps) HDR |
| Front | ||
| 50 MP Video capture: 4K UHD (30 fps) |
50 MP | 32 MP Video capture: 1080p (30 fps) |
132
Overall
133
Photo
132
Video
124
Overall
142
Photo
106
Video
122
Overall
134
Photo
109
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | 5.3 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 66 | |
| TDD Bands | ||
| 38, 39, 40, 41, 42 | 41 | |
| 3G Bands | ||
| 1, 3, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM | Nano SIM, Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
Discover more
|
|
|