realme GT2 Pro vs Xiaomi Poco F8 Pro vs Xiaomi Poco X8 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| realme GT2 Pro | Xiaomi Poco F8 Pro | Xiaomi Poco X8 Pro Max |
|
Released
·
Jan 08, 2022
|
Released
·
Nov 26, 2025
|
Released
·
Mar 17, 2026
|
|
6.7-inch · 3216x1400px
|
6.6-inch · 2510x1156px
|
6.8-inch · 2772x1280px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
8GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
5000 mAh
|
6210 mAh
|
8500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 26, 2025 | Mar 17, 2026 | |
| Prices (MSRP) | ||
| 12GB/256BG - $529 | 12GB/256GB - $469 | |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 2.94 x 0.32 inches 163.2 x 74.7 x 8.2 mm |
6.20 x 2.96 x 0.31 inches 157.5 x 75.3 x 8 mm |
6.41 x 3.07 x 0.32 inches 162.9 x 77.9 x 8.2 mm |
| Weight | ||
| 6.67 oz / 189.0 g | 7.02 oz / 199.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Paper White, Paper Green, Steel Black, Titanium Blue | Titanium Silver, Blue, Black | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 86.90% screen-to-body | 6.6-inch, 89.91% screen-to-body | 6.8-inch, 90.22% screen-to-body |
| Type | ||
| AMOLED, 120Hz, 1400 nits | AMOLED, 120Hz, 3500 nits | AMOLED, 120Hz, 3500 nits |
| Resolution | ||
| 3216x1400px, 20.1:9 ratio, 524 PPI | 2510x1156px, 19.5:9 ratio, 419 PPI | 2772x1280px, 447 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass 7i | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3420 (Excellent) | 3362 (Excellent) |
| Bright Min | ||
| Untested | 1 (Excellent) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 1 SM8450 (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| Processor | ||
| Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
| GPU | ||
| Adreno 730 | Adreno 830 | Mali G1-Ultra |
| Memory | ||
| 8GB/128GB (UFS 3.1) 8GB/256GB 12GB/256GB 12GB/512GB |
12GB/256GB 12GB/512GB | 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (12) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2882 | 2636 |
| GeekBench 6 Multi | ||
| Untested | 8957 | 8334 |
| 3D Mark High | ||
| Untested | 6551 | 4194 |
| 3D Mark Low | ||
| Untested | 4379 | 3416 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 6210 mAh | 8500 mAh, Si - Carbon |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 65.0W | Wired: 100.0W | Wired: 100.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 25min
Browsing
20h 6min
Video
14h 24min
Gaming
13h 37min
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.55" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) Aperture size: F1.5 |
| Second camera | ||
| 50 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm |
8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 3 MP (Macro) Aperture size: F3.3 |
50 MP (Telephoto) Optical zoom: 2.5x Aperture size: F2.2 Focal Length: 60 mm |
|
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 32 MP | 20 MP | 20 MP |
N/A
Overall
N/A
Photo
N/A
Video
133
Overall
145
Photo
121
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.4 | Yes |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | 5G Ready | 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | Nano SIM |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
Discover more
|
|
|