nubia Red Magic 3S vs Apple iPad Pro 13-inch (M4, 2024) vs OnePlus Pad 3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| nubia Red Magic 3S | Apple iPad Pro 13-inch (M4, 2024) | OnePlus Pad 3 |
|
Released
·
Oct 16, 2019
|
Released
·
May 07, 2024
|
Released
·
Jun 08, 2025
|
|
6.7-inch · 2340x1080px
|
13.0-inch · 2752x2064px
|
13.2-inch · 3392x2400px
|
|
Single camera
|
Single camera
|
Single camera
|
|
12GB · 256GB
|
8GB · 256GB
|
12GB · 256GB
|
|
5000 mAh
|
10290 mAh
|
12140 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 16, 2019 | Jun 05, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $600 | 8GB/256GB - $1299 | 12GB/256GB - $700 16GB/512GB - $850 |
Design
| Dimensions | ||
|---|---|---|
| 6.76 x 3.09 x 0.38 inches 171.7 x 78.5 x 9.65 mm |
11.09 x 8.48 x 0.24 inches 281.6 x 215.5 x 5.1 mm |
11.40 x 8.25 x 0.24 inches 289.61 x 209.66 x 5.97 |
| Weight | ||
| 7.58 oz / 215.0 g | 23.81 oz / 675.0 g | |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Biometrics | ||
| Fingerprint (touch) | 3D Face unlock | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control | Right: Volume control, Other |
| Colors | ||
| Cyber shade | Silver, Space Gray | Storm Blue, Frosted Silver |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 80.55% screen-to-body | 13.0-inch, 86.26% screen-to-body | 13.2-inch, 87.35% screen-to-body |
| Type | ||
| AMOLED, 90Hz, HDR | OLED, 120Hz, HDR | IPS LCD, 144Hz, 900 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 388 PPI | 2752x2064px, 4:3 ratio, 265 PPI | 3392x2400px, 7:5 ratio, 315 PPI |
| Protection | ||
| Corning Gorilla Glass | ||
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1564 (Good) | 861 (Poor) |
| Bright Min | ||
| Untested | 0.9 (Excellent) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 855+ SM8150-AC (7 nm) | Apple M4 | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core Kryo 485 |
Octa-core | 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 640 | Apple 10-core GPU | Adreno 830 |
| Memory | ||
| 12GB (LPDDR4)/256GB (UFS 3.0) 8GB/128GB |
8GB/256GB 8GB/1024GB 8GB/2048GB 512GB/256GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (9.0 Pie) | iPadOS (16.x) | Android (15), up to 3 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3720 | 3070 |
| GeekBench 6 Multi | ||
| Untested | 13280 | 8891 |
| 3D Mark High | ||
| Untested | 7311 | 6613 |
| 3D Mark Low | ||
| Untested | 7009 | 5478 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Polymer | 10290 mAh, Li - Polymer | 12140 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 4+ | ||
| Charge speed | ||
| Wired: 18.0W | Wired: 80.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 25min
Browsing
10h 54min
Video
8h 22min
Gaming
8h 34min
Battery Life Estimate
6h 20min
Browsing
15h 23min
Video
7h 41min
Gaming
11h 22min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 48 MP (PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
12 MP (PDAF) | 13 MP (PDAF) |
| Second camera | ||
| ToF 3D depth sensing | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (15 fps), 4K UHD (30 fps), 1080p Video calling, Video sharing |
4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
4K UHD (30 fps) |
| Front | ||
| 16 MP (HDR) Video capture: 1080p (30 fps) |
12 MP (EIS, Wide Angle, HDR) Video capture: 1080p (60 fps) |
8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.4 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.0 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | ||
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | Tethering, Computer sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| 32-Bit DAC, aptX-HD | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | eSIM | |
Alternative variants
with 128 GB storage
| Memory | 8GB/128GB | |
|---|---|---|
| Colors | Eclipse black, Mecha silver | |
| Prices (MSRP) | $479 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 16GB RAM and 512GBinternal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
With 2TB internal storage
| Memory | 2048GB | |
|---|---|---|
Discover more
|
|
|