Xiaomi Watch S4 vs Motorola Moto Watch 120 vs OnePlus Watch 2R Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Watch S4 | Motorola Moto Watch 120 | OnePlus Watch 2R |
|
Released
·
Oct 29, 2024
|
Released
·
Aug 13, 2024
|
Released
·
Jul 16, 2024
|
|
1.4-inch · 466x466px
|
1.4-inch
|
1.4-inch · 466x466px
|
|
486 mAh
|
300 mAh
|
500 mAh
|
|
2GB · 32GB
|
||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 13, 2024 | ||
| Prices (MSRP) | ||
| $230 | ||
Design
| Dimensions | ||
|---|---|---|
| 1.86 x 1.86 x 0.47 inches 47.3 x 47.3 x 12 mm |
1.99 x 1.76 x 0.43 inches 50.6 x 44.6 x 11 mm |
1.85 x 1.83 x 0.48 inches 47 x 46.6 x 12.1 mm |
| Weight | ||
| 1.57 oz / 44.5 g | 1.94 oz / 55.0 g | 1.31 oz / 37.0 g |
| Materials | ||
| Back: Aluminum | Back: Plastic Frame: Metal |
Frame: Aluminum |
| Resistance | ||
| 50m/5ATM water resistance | Water, Dust; IP68 | 50m/5ATM water resistance; IP68 |
| Colors | ||
| Black, Silver | Phantom Black | Forest Green, Gunmetal Gray |
Display
| Size | ||
|---|---|---|
| 1.4-inch | 1.4-inch | 1.4-inch |
| Type | ||
| AMOLED, 2200 nits | AMOLED | AMOLED, 1000 nits |
| Resolution | ||
| 466x466px, 461 PPI | 466x466px, 461 PPI | |
| Protection | ||
| Panda Glass | ||
Hardware
| System chip | ||
|---|---|---|
| Snapdragon W5 Gen 1 (4 nm) | ||
| Processor | ||
| Quad-core 1.7GHz Cortex-A53 |
||
| GPU | ||
| Adreno 702 | ||
| Memory | ||
| 2GB/32GB | ||
| Storage expansion | ||
| not expandable | ||
| OS | ||
| Wear OS | ||
Battery
| Type | ||
|---|---|---|
| 486 mAh, Li - Polymer | 300 mAh | 500 mAh |
| Charging | ||
| Qi wireless charging | ||
| Charge speed | ||
| Wired: 7.5W | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.0 |
| WLAN | ||
| Yes 802.11 a, b, g, n |
||
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Heart rate, Blood Oxygen | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Step detector, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Compass, Heart rate, Blood Oxygen, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Galileo, BeiDou, QZSS | GPS | GPS, Glonass, Galileo, BeiDou, QZSS |
| Other | ||
| NFC | NFC | |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | |
Cellular
| Data Speed | ||
|---|---|---|
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE | |
| SIM type | ||
| eSIM | ||
Discover more
|
|
|