Xiaomi Redmi Note 10 Pro vs Xiaomi Redmi Note 10S vs Xiaomi Redmi Note 15 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Redmi Note 10 Pro | Xiaomi Redmi Note 10S | Xiaomi Redmi Note 15 |
|
Released
·
Mar 24, 2021
|
Released
·
Apr 28, 2021
|
Released
·
Jan 06, 2026
|
|
6.7-inch · 2400x1080px
|
6.4-inch · 2400x1080px
|
6.8-inch · 2392x1080px
|
|
Quad camera
|
Quad camera
|
Single camera
|
|
6GB · 64GB
|
6GB · 64GB
|
6GB · 128GB
|
|
5020 mAh
|
5000 mAh
|
6000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 04, 2021 | Mar 04, 2021 | Dec 18, 2025 |
| Prices (MSRP) | ||
| $279 | $229 | 6GB/128GB - €210 |
Design
| Dimensions | ||
|---|---|---|
| 6.46 x 3.01 x 0.32 inches 164 x 76.5 x 8.1 mm |
6.32 x 2.93 x 0.33 inches 160.46 x 74.5 x 8.29 mm |
6.46 x 2.97 x 0.31 inches 164 x 75.4 x 7.9 mm |
| Weight | ||
| 6.77 oz / 192.0 g | 6.31 oz / 178.8 g | 6.49 oz / 184.0 g |
| Materials | ||
| Back: Glass | Back: Plastic Frame: Aluminum |
|
| Resistance | ||
| Splash; IP53 | Splash; IP53 | Water, Dust; IP64 |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Onyx Gray, Glacier Blue, Gradient Bronze | Onyx Gray, Pebble White, Lake Green | Black, Forest Green, Glacier Blue, Purple |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 85.62% screen-to-body | 6.4-inch, 83.55% screen-to-body | 6.8-inch, 89.59% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 1200 nits | AMOLED, 1100 nits | AMOLED, 120Hz, 3200 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 395 PPI | 2400x1080px, 20:9 ratio, 409 PPI | 2392x1080px, 20:9 ratio, 388 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 3182 (Excellent) |
| Bright Min | ||
| Untested | Untested | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 732G SM7150-AC (8 nm) | MediaTek Helio G95 (12 nm) | Mediatek Helio G100 Ultra (6 nm) |
| Processor | ||
| Octa-core 2300 MHz Kryo 470 |
Octa-core 2050 MHz Arm Cortex-A55 and Arm Cortex-A76 |
Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Adreno 618 | Arm Mali-G76 MC4 | Mali-G57 MC2 |
| Memory | ||
| 6GB (LPDDR4)/64GB (UFS 2.2) 6GB/128GB 8GB/128GB | 6GB (LPDDR4)/64GB (UFS 2.2) 6GB/128GB 8GB/128GB | 6GB/128GB (UFS 2.2) 8GB/128GB 8GB/256GB 8GB/512GB |
| Storage expansion | ||
| microSDXC up to 512 GB | not expandable | microSDXC |
| OS | ||
| Android (11) | Android (11) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 723 |
| GeekBench 6 Multi | ||
| Untested | Untested | 1974 |
| 3D Mark High | ||
| Untested | Untested | 345 |
| 3D Mark Low | ||
| Untested | Untested | 342 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5020 mAh | 5000 mAh | 6000 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 4+ | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 33.0W | Wired: 33.0W | Wired: 33.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 2min
Browsing
19h 2min
Video
11h 53min
Gaming
9h 53min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Quad camera | Single camera |
| Main camera | ||
| 108 MP (Autofocus) Aperture size: F1.9 Sensor size: 1/1.52” Pixel size: 0.7 μm | 64 MP (Autofocus) Aperture size: F1.8 Sensor size: 1/1.97” Pixel size: 0.7 μm | 108 MP (PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.67" Pixel size: 0.64 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 | |
| Third camera | ||
| 5 MP (Telephoto, Macro, Autofocus) Optical zoom: 2.0x Aperture size: F2.4 | 2 MP (Macro) Aperture size: F2.4 | |
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 | 2 MP (Depth information) Aperture size: F2.4 | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (120 fps), 720p (960 fps) | Yes | 1080p (30 fps) HDR |
| Front | ||
| 16 MP Video capture: 1080p (30 fps) | 13 MP | 20 MP Video capture: 1080p (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
97
Overall
111
Photo
84
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, SBAS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, SBAS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker, Multiple speakers | Earpiece, Loudspeaker, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 32 | 1, 2, 3, 4, 5, 7, 8, 20, 28 | 1, 3, 5, 7, 8, 20, 28 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 3, 5, 8 |
| Data Speed | ||
| LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jan 28, 2021 FCC ID value: 2AFZZK6R | Date approved: Mar 28, 2021 FCC ID value: 2AFZZK7BG | |
| Measured SAR | ||
| Head: 1.09 W/kg Body: 1.01 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.80 W/kg |
Head: 1.07 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.00 W/kg |
|
Alternative variants
With 128GB storage
| Memory | 128GB | |
|---|---|---|
With 128GB storage
| Memory | 128GB | |
|---|---|---|
With 8GB RAM and 128GB storage
| Memory | 8GB/128GB | |
|---|---|---|
With 8GB RAM and 128GB storage
| Memory | 8GB/128GB | |
|---|---|---|
Discover more
|
|
|