Xiaomi Poco X8 Pro Max vs Xiaomi Poco F7 Pro vs Xiaomi Poco F8 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Poco X8 Pro Max | Xiaomi Poco F7 Pro | Xiaomi Poco F8 Pro |
|
Released
·
Mar 17, 2026
|
Released
·
Mar 27, 2025
|
Released
·
Nov 26, 2025
|
|
6.8-inch · 2772x1280px
|
6.7-inch · 3200x1440px
|
6.6-inch · 2510x1156px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
8500 mAh
|
6000 mAh
|
6210 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 17, 2026 | Mar 27, 2025 | Nov 26, 2025 |
| Prices (MSRP) | ||
| 12GB/256GB - $469 | €499 | 12GB/256BG - $529 |
Design
| Dimensions | ||
|---|---|---|
| 6.41 x 3.07 x 0.32 inches 162.9 x 77.9 x 8.2 mm |
6.31 x 2.95 x 0.32 inches 160.3 x 75 x 8.1 mm |
6.20 x 2.96 x 0.31 inches 157.5 x 75.3 x 8 mm |
| Weight | ||
| 7.69 oz / 218.0 g | 7.27 oz / 206.0 g | 7.02 oz / 199.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Blue, Silver | Titanium Silver, Blue, Black | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.22% screen-to-body | 6.7-inch, 89.44% screen-to-body | 6.6-inch, 89.91% screen-to-body |
| Type | ||
| AMOLED, 120Hz, 3500 nits | OLED, 120Hz, 3200 nits | AMOLED, 120Hz, 3500 nits |
| Resolution | ||
| 2772x1280px, 447 PPI | 3200x1440px, 526 PPI | 2510x1156px, 19.5:9 ratio, 419 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 3362 (Excellent) | 2825 (Excellent) | 3420 (Excellent) |
| Bright Min | ||
| 1.9 (Good) | 1.8 (Good) | 1 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 9500 (3 nm) | Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
Octa-core 1x3.3GHz Cortex-X4 3x3.2GHz Cortex-A720 2x3.0GHz Cortex-A720 2x2.3GHz Cortex-A520 |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Mali G1-Ultra | Adreno 830 | Adreno 830 |
| Memory | ||
| 12GB/256GB 12GB/512GB | 12GB/256GB 12GB/512GB | 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (16) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2636 | 2163 | 2882 |
| GeekBench 6 Multi | ||
| 8334 | 6216 | 8957 |
| 3D Mark High | ||
| 4194 | 4147 | 6551 |
| 3D Mark Low | ||
| 3416 | 2896 | 4379 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 8500 mAh, Si - Carbon | 6000 mAh, Si - Carbon | 6210 mAh |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 100.0W | Wired: 90.0W | Wired: 100.0W |
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Battery Life Estimate
8h 12min
Browsing
17h 39min
Video
12h 54min
Gaming
10h 49min
Battery Life Estimate
9h 25min
Browsing
20h 6min
Video
14h 24min
Gaming
13h 37min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.5 |
50 MP (OIS, PDAF) | 50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm |
| Third camera | ||
| 50 MP (Telephoto) Optical zoom: 2.5x Aperture size: F2.2 Focal Length: 60 mm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 20 MP | 20 MP | 20 MP |
N/A
Overall
N/A
Photo
N/A
Video
127
Overall
131
Photo
123
Video
133
Overall
145
Photo
121
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | 5.4 | 5.4 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | 5G Ready |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
Alternative variants
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
Discover more
|
|
|