Xiaomi Pad 7 Pro vs Apple iPad Pro 11-inch (M5, 2025) vs Apple iPad Air 11-inch (M3, 2025) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Pad 7 Pro | Apple iPad Pro 11-inch (M5, 2025) | Apple iPad Air 11-inch (M3, 2025) |
|
Released
·
Oct 24, 2024
|
Released
·
Oct 22, 2025
|
Released
·
Mar 12, 2025
|
|
11.2-inch · 3200x2136px
|
11.0-inch · 2420x1688px
|
11.0-inch · 2360x1640px
|
|
Dual camera
|
Single camera
|
Single camera
|
|
8GB · 128GB
|
12GB · 256GB
|
8GB · 128GB
|
|
8850 mAh
|
8160 mAh
|
7606 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 16, 2025 | Mar 04, 2025 | |
| Prices (MSRP) | ||
| 8GB/256GB - $999 | 8GB/128GB - $599 | €699 8GB/512GB - $829 8GB/1024GB - $1329 |
|
Design
| Dimensions | ||
|---|---|---|
| 9.89 x 6.83 x 0.24 inches 251.2 x 173.4 x 6.2 mm |
9.83 x 6.99 x 0.25 inches 249.7 x 177.5 x 5.3 |
9.75 x 7.03 x 0.24 inches 247.6 x 178.5 x 6.1 mm |
| Weight | ||
| 17.64 oz / 500.0 g | 15.73 oz / 446.0 g | 16.23 oz / 460.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Biometrics | ||
| Fingerprint (touch) | 3D Face unlock | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control | |
| Colors | ||
| Black, Blue, Green | Silver, Space Black | Space Gray, Starlight, Purple, Blue |
Display
| Size | ||
|---|---|---|
| 11.2-inch, 85.75% screen-to-body | 11.0-inch, 82.63% screen-to-body | 11.0-inch, 82.73% screen-to-body |
| Type | ||
| IPS LCD, 144Hz, HDR, 800 nits | OLED, 120Hz, HDR | IPS LCD, 60Hz, 500 nits |
| Resolution | ||
| 3200x2136px, 3:2 ratio, 344 PPI | 2420x1688px, 268 PPI | 2360x1640px, 261 PPI |
| Features | ||
| HDR support, Dolby Vision, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 657 (Poor) | Untested | 536 (Poor) |
| Bright Min | ||
| 1.4 (Good) | Untested | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8s Gen 3 (4 nm) SM8635 (4 nm) | Apple M5 | Apple M3 |
| Processor | ||
| Octa-core 1x3.0GHz Cortex-X4 4x2.8GHz Cortex-A720 3x2.0GHz Cortex-A520 |
Nona-core | Octa-core |
| GPU | ||
| Adreno 735 | Apple 10-core GPU | Apple GPU 9-core |
| Memory | ||
| 8GB/128GB | 12GB/256GB 12GB/512GB 16GB/1TB 16GB/2TB |
8GB/128GB 8GB/256GB 8GB/512GB 8GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (15) | iPadOS (26.x) | iPadOS (18.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1893 | Untested | 3017 |
| GeekBench 6 Multi | ||
| 4909 | Untested | 11728 |
| 3D Mark High | ||
| 2311 | Untested | 5177 |
| 3D Mark Low | ||
| 2301 | Untested | 3262 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 8850 mAh, Li - Ion | 8160 mAh, Li - Polymer | 7606 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 67.0W | Wired: 18.0W | |
Battery Life Estimate
5h 39min
Browsing
11h 54min
Video
8h 20min
Gaming
9h 12min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
4h 18min
Browsing
9h 35min
Video
6h 45min
Gaming
5h 12min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Single camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
12 MP (Laser and PDAF) Aperture size: F1.8 | 12 MP Aperture size: F1.8 Sensor size: 1/3" Pixel size: 1.22 μm |
| Second camera | ||
| 2 MP (Depth information) Aperture size: F2.4 |
ToF 3D depth sensing | |
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
4K UHD (60 fps) |
| Front | ||
| 32 MP | 12 MP (Wide Angle, HDR) Video capture: 1080p (60 fps) | 12 MP Video capture: 1080p (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | 6.0 | 5.3 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6E,Wi-Fi 7 MIMO, Wi-Fi Direct | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass | |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| eSIM | eSIM | |
Alternative variants
Wi-fi Only
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | €829 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | €1329 | |
Discover more
|
|
|