Xiaomi Pad 6 Pro vs Xiaomi Poco Pad X1 vs RedMagic Astra Gaming Tablet Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Pad 6 Pro | Xiaomi Poco Pad X1 | RedMagic Astra Gaming Tablet |
|
Released
·
Apr 30, 2023
|
Released
·
Nov 26, 2025
|
Released
·
Jul 16, 2025
|
|
11.0-inch · 2880x1800px
|
11.2-inch · 3200x2136px
|
9.1-inch · 240x1504px
|
|
Dual camera
|
Single camera
|
Single camera
|
|
8GB · 128GB
|
8GB · 256GB
|
12GB · 256GB
|
|
8600 mAh
|
8850 mAh
|
8200 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 26, 2025 | Jul 01, 2025 | |
| Prices (MSRP) | ||
| €330 | 8GB/256GB - $400 | $499 |
Design
| Dimensions | ||
|---|---|---|
| 10.00 x 6.50 x 0.26 inches 254 x 165.2 x 6.5 mm |
9.89 x 6.83 x 0.24 inches 251.2 x 173.4 x 6.2 mm |
8.15 x 5.28 x 0.27 inches 207 x 134.2 x 6.9 mm |
| Weight | ||
| 17.28 oz / 490.0 g | 17.64 oz / 500.0 g | 13.05 oz / 370.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Water; IP54 | ||
| Biometrics | ||
| Fingerprint (touch) | ||
| Keys | ||
| Left: Volume control | ||
| Colors | ||
| Black, Blue, Gold | Gray, Blue | Eclipse, Starfrost |
Display
| Size | ||
|---|---|---|
| 11.0-inch, 83.66% screen-to-body | 11.2-inch, 85.75% screen-to-body | 9.1-inch, 29.68% screen-to-body |
| Type | ||
| IPS LCD, 144Hz, 550 nits | IPS LCD, 144Hz, HDR10, 800 nits | OLED, 165Hz, 1100 nits |
| Resolution | ||
| 2880x1800px, 16:10 ratio, 309 PPI | 3200x2136px, 344 PPI | 240x1504px, 16:10 ratio, 168 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 689 (Poor) | 1036 (Average) |
| Bright Min | ||
| Untested | 1.3 (Good) | 2.5 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8+ Gen 1 SM8475 (4 nm) | Snapdragon 7+ Gen 3 SM7675-AB (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x3.19GHz Cortex-X2 3x2.75GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 1x2.8GHz Cortex-X4 4x2.6 GHz Cortex-A720 3x1.9GHz Cortex-A520 |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 730 | Adreno 732 | Adreno 830 |
| Memory | ||
| 8GB/128GB (UFS 3.1) | 8GB/256GB (UFS 4.0) 8GB/512GB |
12GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (13) | Android (16) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1858 | 2676 |
| GeekBench 6 Multi | ||
| Untested | 4869 | 8292 |
| 3D Mark High | ||
| Untested | 2957 | 6778 |
| 3D Mark Low | ||
| Untested | 2715 | 5531 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 8600 mAh, Li - Polymer | 8850 mAh | 8200 mAh |
| Charging | ||
| USB Power Delivery | Fast charging | |
| Charge speed | ||
| Wired: 33.0W | Wired: 45.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 14min
Browsing
11h 21min
Video
7h 58min
Gaming
7h 24min
Battery Life Estimate
5h 11min
Browsing
11h 8min
Video
8h 44min
Gaming
5h 26min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Single camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
13 MP Aperture size: F2.2 Sensor size: 1/3.06" Pixel size: 1.12 μm |
13 MP |
| Second camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (60 fps), 720p (30 fps) | Yes | Yes |
| Front | ||
| 20 MP Video capture: 1080p (30 fps) |
8 MP | 9 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.4 | 5.4 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
Wi-Fi 6E Wi-Fi Direct | Yes Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Other | ||
| Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Loudspeaker |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
Discover more
|
|
|