Xiaomi 14 Pro vs Xiaomi Poco F8 Pro vs Xiaomi Poco X8 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi 14 Pro | Xiaomi Poco F8 Pro | Xiaomi Poco X8 Pro Max |
|
Released
·
Nov 01, 2023
|
Released
·
Nov 26, 2025
|
Released
·
Mar 17, 2026
|
|
6.7-inch · 3200x1440px
|
6.6-inch · 2510x1156px
|
6.8-inch · 2772x1280px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4880 mAh
|
6210 mAh
|
8500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 26, 2023 | Nov 26, 2025 | Mar 17, 2026 |
| Prices (MSRP) | ||
| 12GB/256BG - $529 | 12GB/256GB - $469 | |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 2.96 x 0.33 inches 161.4 x 75.3 x 8.5 mm |
6.20 x 2.96 x 0.31 inches 157.5 x 75.3 x 8 mm |
6.41 x 3.07 x 0.32 inches 162.9 x 77.9 x 8.2 mm |
| Weight | ||
| 7.87 oz / 223.0 g | 7.02 oz / 199.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Back: Glass | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Silver, Titanium, Green | Titanium Silver, Blue, Black | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 90.18% screen-to-body | 6.6-inch, 89.91% screen-to-body | 6.8-inch, 90.22% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 3000 nits | AMOLED, 120Hz, 3500 nits | AMOLED, 120Hz, 3500 nits |
| Resolution | ||
| 3200x1440px, 20:9 ratio, 521 PPI | 2510x1156px, 19.5:9 ratio, 419 PPI | 2772x1280px, 447 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
| Features | ||
| HDR support, Dolby Vision | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3420 (Excellent) | 3362 (Excellent) |
| Bright Min | ||
| Untested | 1 (Excellent) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| Processor | ||
| Octa-core 1x3.3GHz Cortex-X4 5x3.2GHz Cortex-A720 2x2.3GHz Cortex-A520 |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
| GPU | ||
| Adreno 750 | Adreno 830 | Mali G1-Ultra |
| Memory | ||
| 12GB/256GB (UFS 4.0) | 12GB/256GB 12GB/512GB | 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (14) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2882 | 2636 |
| GeekBench 6 Multi | ||
| Untested | 8957 | 8334 |
| 3D Mark High | ||
| Untested | 6551 | 4194 |
| 3D Mark Low | ||
| Untested | 4379 | 3416 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4880 mAh, Li - Polymer | 6210 mAh | 8500 mAh, Si - Carbon |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 120.0W Wireless: 50.0W |
Wired: 100.0W | Wired: 100.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 25min
Browsing
20h 6min
Video
14h 24min
Gaming
13h 37min
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, Laser and PDAF) Aperture size: F4.0/F1.4 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.55" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) Aperture size: F1.5 |
| Second camera | ||
| 50 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 14 mm |
8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm |
8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 50 MP (Telephoto, OIS) Optical zoom: 3.2x Aperture size: F2.0 Focal Length: 70 mm |
50 MP (Telephoto) Optical zoom: 2.5x Aperture size: F2.2 Focal Length: 60 mm |
|
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 8K UHD (24 fps), 4K UHD (60 fps), 1080p (960 fps) | Yes | Yes |
| Front | ||
| 32 MP Video capture: 4K UHD (60 fps) |
20 MP | 20 MP |
N/A
Overall
N/A
Photo
N/A
Video
133
Overall
145
Photo
121
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | Yes |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n28, n38, n40, n41, n48, n66, n77, n78, n79, SA, NSA | 5G Ready | 5G Ready |
| LTE Bands | ||
| 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 66 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM + eSIM | Nano SIM, eSIM | Nano SIM |
Discover more
|
|
|