Xiaomi 14 Pro vs Xiaomi Poco F8 Pro vs Xiaomi 17 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi 14 Pro | Xiaomi Poco F8 Pro | Xiaomi 17 |
|
Released
·
Nov 01, 2023
|
Released
·
Nov 26, 2025
|
Released
·
Oct 27, 2025
|
|
6.7-inch · 3200x1440px
|
6.6-inch · 2510x1156px
|
6.3-inch · 2656x1220px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4880 mAh
|
6210 mAh
|
6330 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 26, 2023 | Nov 26, 2025 | Oct 25, 2025 |
| Prices (MSRP) | ||
| 12GB/256BG - $529 | 12/256GB - €999 | |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 2.96 x 0.33 inches 161.4 x 75.3 x 8.5 mm |
6.20 x 2.96 x 0.31 inches 157.5 x 75.3 x 8 mm |
5.95 x 2.83 x 0.32 inches 151.1 x 71.8 x 8.1 mm |
| Weight | ||
| 7.87 oz / 223.0 g | 7.02 oz / 199.0 g | 6.74 oz / 191.0 g |
| Materials | ||
| Back: Glass | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Silver, Titanium, Green | Titanium Silver, Blue, Black | Black, Blue, Pink, White |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 90.18% screen-to-body | 6.6-inch, 89.91% screen-to-body | 6.3-inch, 89.41% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 3000 nits | AMOLED, 120Hz, 3500 nits | AMOLED, 120Hz, Dolby Vision, 3500 nits |
| Resolution | ||
| 3200x1440px, 20:9 ratio, 521 PPI | 2510x1156px, 19.5:9 ratio, 419 PPI | 2656x1220px, 19.5:5 ratio, 464 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
| Features | ||
| HDR support, Dolby Vision | Ambient light sensor, Proximity sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3420 (Excellent) | 3412 (Excellent) |
| Bright Min | ||
| Untested | 1 (Excellent) | 1 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core 1x3.3GHz Cortex-X4 5x3.2GHz Cortex-A720 2x2.3GHz Cortex-A520 |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 750 | Adreno 830 | Adreno 840 |
| Memory | ||
| 12GB/256GB (UFS 4.0) | 12GB/256GB 12GB/512GB | 12GB/256GB (UFS 4.1) 12GB/512GB 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (14) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2882 | 3489 |
| GeekBench 6 Multi | ||
| Untested | 8957 | 10303 |
| 3D Mark High | ||
| Untested | 6551 | 6267 |
| 3D Mark Low | ||
| Untested | 4379 | 4617 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4880 mAh, Li - Polymer | 6210 mAh | 6330 mAh, Si - Carbon |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging Reverse wired charging |
Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 120.0W Wireless: 50.0W | Wired: 100.0W | Wired: 100.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 25min
Browsing
20h 6min
Video
14h 24min
Gaming
13h 37min
Battery Life Estimate
9h 48min
Browsing
24h 48min
Video
15h 41min
Gaming
6h 40min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, Laser and PDAF) Aperture size: F4.0/F1.4 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.55" Pixel size: 1.0 μm |
50 MP Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.31" |
| Second camera | ||
| 50 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 14 mm |
8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm |
50 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 17 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Third camera | ||
| 50 MP (Telephoto, OIS) Optical zoom: 3.2x Aperture size: F2.0 Focal Length: 70 mm |
50 MP (Telephoto) Optical zoom: 2.5x Aperture size: F2.2 Focal Length: 60 mm | 50 MP Optical zoom: 2.6x Aperture size: F2.0 Focal Length: 60 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 8K UHD (24 fps), 4K UHD (60 fps), 1080p (960 fps) | Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) |
| Front | ||
| 32 MP Video capture: 4K UHD (60 fps) |
20 MP | 50 MP |
N/A
Overall
N/A
Photo
N/A
Video
133
Overall
145
Photo
121
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | 5.4 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n28, n38, n40, n41, n48, n66, n77, n78, n79, SA, NSA | 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n80, n84, SA, NSA |
| LTE Bands | ||
| 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM + eSIM | Nano SIM, eSIM | Dual Nano SIM |
Discover more
|
|
|