Samsung Galaxy Z Fold 5 vs Samsung Galaxy Z Fold 6 vs Samsung Galaxy S26 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Z Fold 5 | Samsung Galaxy Z Fold 6 | Samsung Galaxy S26 |
|
Released
·
Aug 11, 2023
|
Released
·
Jul 24, 2024
|
Released
·
Mar 11, 2026
|
|
7.6-inch · 2176x1812px
|
7.6-inch · 2160x1856px
|
6.3-inch · 2340x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4400 mAh
|
4400 mAh
|
4300 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 26, 2023 | Jul 10, 2024 | Feb 25, 2026 |
| Prices (MSRP) | ||
| 12GB/256GB - $1799 | 12GB/256GB - $1900 | €1900 | 12GB/256GB - $899 12GB/512GB - $1300 |
Design
| Dimensions | ||
|---|---|---|
| 6.10 x 5.11 x 0.24 inches 154.9 x 129.9 x 6.1 mm |
6.04 x 5.22 x 0.22 inches (~0.26 inches with camera bump) 153.5 x 132.6 x 5.6 mm (~6.7 mm with camera bump) |
5.89 x 2.82 x 0.28 inches (~0.39 inches with camera bump) 149.6 x 71.7 x 7.2 mm (~10 mm with camera bump) |
| Folded | ||
| 6.10 x2.64 x0.52 inches (154.9 x 67.1 x 13.4 mm) | 6.04 x2.68 x0.47 inches (153.5 x 68.1 x 12.1 mm) | |
| Weight | ||
| 8.92 oz / 253.0 g | 8.43 oz / 239.0 g | 5.89 oz / 167.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water; IPX8 | Water, Dust; IP48 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Icy Blue, Phantom Black, Cream, Gray, Blue | Silver Shadow, Pink, Navy, Crafted Black, White | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Size | ||
|---|---|---|
| 7.6-inch, 91.12% screen-to-body | 7.6-inch, 90.56% screen-to-body | 6.3-inch, 91.24% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 1750 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits | Dynamic AMOLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2176x1812px, 21.6:18 ratio, 373 PPI | 2160x1856px, 21.9:18 ratio, 375 PPI | 2340x1080px, 19.5:9 ratio, 409 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 6.2 inches 2316 x904 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | 6.3 inches 2376 x968 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1591 (Good) | 2520 (Excellent) | 2425 (Excellent) |
| Bright Min | ||
| 1 (Excellent) | 1 (Excellent) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Gen 3 for Galaxy SM8650-AC (4 nm) | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) International version - Exynos 2600 |
| Processor | ||
| Octa-core 1x3.36GHz Cortex-X3 2x2.8GHz Cortex-A715 2x2.8GHz Cortex-A710 3x2.0GHz Cortex-A510 |
Octa-core 1x3.40GHz Cortex-X4 3x3.15GHz Cortex-A720 2x2.96GHz Cortex-A720 2x2.27GHz Cortex-A520 |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 740 | Adreno 750 | Adreno 840 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (14, 13) | Android (15, 14) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2062 | 2252 | 3186 |
| GeekBench 6 Multi | ||
| 5531 | 6796 | 10944 |
| 3D Mark High | ||
| 3886 | 4785 | 6607 |
| 3D Mark Low | ||
| 2158 | 2692 | 3064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4400 mAh, Li - Polymer | 4400 mAh, Li - Polymer | 4300 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi2 wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
4h 41min
Browsing
9h 22min
Video
6h 30min
Gaming
9h 27min
Battery Life Estimate
5h 33min
Browsing
12h 42min
Video
7h 1min
Gaming
10h 30min
Battery Life Estimate
6h 37min
Browsing
15h 48min
Video
8h 54min
Gaming
10h 6min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.57" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 12 MP (Telephoto, OIS, PDAF) Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.2" Pixel size: 1.12 μm | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 10 MP (Telephoto) Aperture size: F2.4 Focal Length: 66 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 66 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS, PDAF) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) Continuous autofocus, EIS, 10-bit HDR |
8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 4 MP (Under-screen) Folded: 10 MP | 4 MP (Under-screen, HDR) Folded: 10 MP Video capture: 4K UHD (30 fps) |
12 MP (HDR) Video capture: 4K UHD (60 fps) |
140
Overall
144
Photo
135
Video
142
Overall
147
Photo
136
Video
149
Overall
155
Photo
143
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos, aptX, aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n40, n41, n66, n78, 5G Ready | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 28, 30, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41, 48 | 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM + eSIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jun 26, 2023 FCC ID value: A3LSMF946U | Date approved: May 31, 2024 FCC ID value: A3LSMF956U | |
| Measured SAR | ||
| Head: 1.16 W/kg Body: 1.07 W/kg Simultaneous Transmission: 1.57 W/kg |
Head: 1.08 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg |
|
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $2019 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $2259 | |
Discover more
|
|
|