Samsung Galaxy XCover 6 Pro vs Samsung Galaxy S25 FE vs Samsung Galaxy S21 FE Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy XCover 6 Pro | Samsung Galaxy S25 FE | Samsung Galaxy S21 FE |
|
Released
·
Jul 13, 2022
|
Released
·
Sep 04, 2025
|
Released
·
Jan 11, 2022
|
|
6.6-inch · 2400x1080px
|
6.7-inch · 2340x1080px
|
6.4-inch · 2340x1080px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
6GB · 128GB
|
8GB · 128GB
|
6GB · 128GB
|
|
4050 mAh
|
4900 mAh
|
4500 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jun 29, 2022 | Sep 04, 2025 | Jan 04, 2022 |
| Prices (MSRP) | ||
| 8GB/128GB - $650 | 6GB/128GB - $700 | €749 8GB/256GB - $770 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.65 x 3.15 x 0.39 inches 168.8 x 79.9 x 9.9 mm |
6.35 x 3.02 x 0.29 inches (~0.35 inches with camera bump) 161.3 x 76.6 x 7.4 mm (~8.9 mm with camera bump) |
6.13 x 2.93 x 0.31 inches (~0.36 inches with camera bump) 155.7 x 74.5 x 7.9 mm (~9.2 mm with camera bump) |
| Weight | ||
| 8.29 oz / 235.0 g | 6.70 oz / 190.0 g | 6.00 oz / 170.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum |
Back: Plastic Frame: Metal |
|
| Resistance | ||
| Yes; IP68; MIL-STD-810 certified | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | 2D Face unlock, Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Navy, Jetblack, White, Icyblue | White, Graphite, Lavender, Olive | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 77.82% screen-to-body | 6.7-inch, 88.06% screen-to-body | 6.4-inch, 86.77% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | Dynamic AMOLED, 120Hz, 1900 nits | Dynamic AMOLED, 120Hz, HDR, 1200 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 399 PPI | 2340x1080px, 19.5:9 ratio, 385 PPI | 2340x1080px, 19.5:9 ratio, 403 PPI |
| Protection | ||
| Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1761 (Good) | Untested |
| Bright Min | ||
| Untested | 2 (Good) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 778G SM7325 | Exynos 2400 S5E9945 (4 nm) | Snapdragon 888 SM8350 (5 nm) |
| Processor | ||
| Octa-core 4x2.4GHz Kryo 670 4x1.8GHz Kryo 670 |
Deca-core 1x3.2GHz Cortex-X4 2x2.9GHz Cortex-A720 3x2.6GHz Cortex-A720 4x1.95GHz Cortex-A520 |
Octa-core 1x2.84GHz Cortex-X1 3x2.42GHz Cortex-A78 4x1.80GHz Cortex-A55 |
| GPU | ||
| Adreno 642L | Xclipse 940 | Adreno 660 |
| Memory | ||
| 6GB/128GB | 8GB/128GB 8GB/256GB | 6GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | not expandable | not expandable |
| OS | ||
| Android (12) | Android (16), up to 7 OS updates | Android (14, 13, 12) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2170 | 1278 |
| GeekBench 6 Multi | ||
| Untested | 7110 | 3505 |
| 3D Mark High | ||
| Untested | 3623 | 1445 |
| 3D Mark Low | ||
| Untested | 2253 | 907 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4050 mAh | 4900 mAh, Li - Ion | 4500 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 15.0W | Wired: 45.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 59min
Browsing
15h 3min
Video
10h 29min
Gaming
10h 27min
Battery Life Estimate
Untested
Browsing
9h 39min
Video
7h 19min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Pixel size: 1.0 μm |
12 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.76" Pixel size: 1.8 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
12 MP (Ultra-wide) Aperture size: F2.2 | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3" |
| Third camera | ||
| 8 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 | 8 MP (Telephoto, OIS) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 13 mm Sensor size: 1/4.5" Pixel size: 1.0 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 4K UHD (60 fps) HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR |
| Front | ||
| 13 MP | 12 MP Video capture: 4K UHD (60 fps) | 32 MP (HDR, Autofocus) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
143
Overall
148
Photo
139
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.4 | 5.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n40, n41, n78, SA, NSA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | n1, n3, n5, n8, n20, n28, n38, n40, n41, n66, n78, 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 2, 3, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | Dual Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jun 29, 2021 FCC ID value: A3LSMG990U | ||
| Measured SAR | ||
| Head: 0.77 W/kg Body: 0.90 W/kg Simultaneous Transmission: 1.48 W/kg Wireless Router: 1.09 W/kg |
||
Alternative variants
With 8GB RAM and 256GB internal storage
| Memory | 8GB/256GB | |
|---|---|---|
| Prices (MSRP) | $770 | |
Discover more
|
|
|