Samsung Galaxy Watch 4 (40mm) vs Apple Watch Series 4 (44mm) vs Apple Watch Series 10 (46mm) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Watch 4 (40mm) | Apple Watch Series 4 (44mm) | Apple Watch Series 10 (46mm) |
|
Released
·
Aug 27, 2021
|
Released
·
September 2018
|
Released
·
Sep 20, 2024
|
|
1.2-inch · 450x450px
|
1.8-inch · 448x368px
|
1.7-inch · 496x416px
|
|
1.5GB · 16GB
|
1GB · 16GB
|
1GB · 64GB
|
|
247 mAh
|
292 mAh
|
327 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 11, 2021 | ||
Design
| Dimensions | ||
|---|---|---|
| 1.73 x 1.50 x 0.42 inches 44.0 x 38.0 x 10.7 mm |
1.81 x 1.54 x 0.38 inches 46 x 39 x 9.7 mm |
|
| Weight | ||
| 1.29 oz / 36.7 g | 1.28 oz / 36.4 g Titanium frame - 41.7 g |
|
| Materials | ||
| Frame: Aluminum | Back: Ceramic Frame: Aluminum | |
| Materials & Colors | ||
| Black, Silver, Green, Gold | ||
| Resistance | ||
| Water (up to 50 meters), Dust; IP68; MIL-STD-810 certified | Water | Water, Dust; IP6X |
| Colors | ||
| Silver, Black | ||
Display
| Size | ||
|---|---|---|
| 1.2-inch | 1.8-inch, 59.89% screen-to-body | 1.7-inch |
| Type | ||
| Super AMOLED | OLED, 1000 nits | OLED, 2000 nits |
| Resolution | ||
| 450x450px, 530 PPI | 448x368px, 326 PPI | 496x416px, 383 PPI |
| Protection | ||
| Corning Gorilla Glass DX+ | Sapphire | |
| Features | ||
| Pressure-sensitive, Scratch-resistant glass, Ambient light sensor | ||
Hardware
| System chip | ||
|---|---|---|
| Exynos W920 (5 nm) | Apple S4 (7 nm) | Apple S10 |
| Processor | ||
| Dual-core | Dual-core | |
| GPU | ||
| Apple G11M | PowerVR | |
| Memory | ||
| 1.5GB/16GB | 1GB/16GB | 1GB/64GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Wear OS | watchOS (9.x, 8.x, 7.x, 6.x, 5) | watchOS (10.x) |
Battery
| Type | ||
|---|---|---|
| 247 mAh, Li - Ion | 292 mAh | 327 mAh, Li - Ion |
| Charging | ||
| Qi wireless charging | Magnetic charging | Qi wireless charging |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| dual-band 802.11 a, b, g, n, ac |
Yes 802.11 b, g, n | Yes 802.11 b, g, n |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Heart rate, Barometer, ECG, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Heart rate, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen |
| Location | ||
| GPS, Glonass, Galileo, BeiDou | Glonass, Galileo, QZSS | A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| NFC | NFC | NFC, Ultra Wideband (UWB) |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | Loudspeaker |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | ||
| TDD Bands | ||
| 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5 | ||
| Data Speed | ||
| LTE, HSPA | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| eSIM | eSIM | |
Alternative variants
GPS Only
| Weight | 1.28 oz / 36.4 g | |
|---|---|---|
With Titanium frame
| Weight | 1.47 oz / 41.7 g | |
|---|---|---|
| Materials | Frame: Titanium | |
Discover more
|
|
|