Samsung Galaxy Tab S9 Ultra vs Samsung Galaxy Tab S9 vs OnePlus Pad 3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S9 Ultra | Samsung Galaxy Tab S9 | OnePlus Pad 3 |
|
Released
·
Aug 11, 2023
|
Released
·
Aug 11, 2023
|
Released
·
Jun 08, 2025
|
|
14.6-inch · 2960x1848px
|
11.0-inch · 2560x1600px
|
13.2-inch · 3392x2400px
|
|
Dual camera
|
Single camera
|
Single camera
|
|
12GB · 256GB
|
8GB · 128GB
|
12GB · 256GB
|
|
11200 mAh
|
8400 mAh
|
12140 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 26, 2023 | Jul 26, 2023 | Jun 05, 2025 |
| Prices (MSRP) | ||
| $1200 | 8GB/128GB - $800 | 12GB/256GB - $700 16GB/512GB - $850 |
Design
| Dimensions | ||
|---|---|---|
| 12.85 x 8.21 x 0.22 inches 326.4 x 208.6 x 5.5 mm |
10.01 x 6.53 x 0.23 inches 254.3 x 165.8 x 5.9 mm |
11.40 x 8.25 x 0.24 inches 289.61 x 209.66 x 5.97 |
| Weight | ||
| 25.82 oz / 732.0 g | 17.57 oz / 498.0 g | 23.81 oz / 675.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| Optical in-screen fingerprint | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Other | ||
| Colors | ||
| Beige, Graphite | Beige, Graphite | Storm Blue, Frosted Silver |
Display
| Size | ||
|---|---|---|
| 14.6-inch, 90.77% screen-to-body | 11.0-inch, 83.20% screen-to-body | 13.2-inch, 87.35% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR | Dynamic AMOLED, 120Hz, HDR | IPS LCD, 144Hz, 900 nits |
| Resolution | ||
| 2960x1848px, 16:10 ratio, 239 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 3392x2400px, 7:5 ratio, 315 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Features | ||
| HDR support, Scratch-resistant glass, Ambient light sensor | HDR support, Scratch-resistant glass, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 861 (Poor) |
| Bright Min | ||
| 1.6 (Good) | 1.6 (Good) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x3.36GHz Cortex-X3 2x2.8GHz Cortex-A715 2x2.8GHz Cortex-A710 3x2.0GHz Cortex-A510 | Octa-core 1x3.36GHz Cortex-X3 2x2.8GHz Cortex-A715 2x2.8GHz Cortex-A710 3x2.0GHz Cortex-A510 | 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 740 | Adreno 740 | Adreno 830 |
| Memory | ||
| 12GB/256GB | 8GB/128GB (UFS) 12GB/256GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 16GB/512GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | |
| OS | ||
| Android (13) | Android (14, 13) | Android (15), up to 3 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2071 | 2128 | 3070 |
| GeekBench 6 Multi | ||
| 5531 | 5657 | 8891 |
| 3D Mark High | ||
| 3905 | 3853 | 6613 |
| 3D Mark Low | ||
| 2997 | 3033 | 5478 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 11200 mAh | 8400 mAh, Li - Polymer | 12140 mAh, Li - Ion |
| Charge speed | ||
| Wired: 45.0W | Wired: 45.0W | Wired: 80.0W |
Battery Life Estimate
5h 0min
Browsing
9h 54min
Video
7h 22min
Gaming
9h 10min
Battery Life Estimate
Untested
Browsing
8h 6min
Video
6h 25min
Gaming
Untested
Battery Life Estimate
6h 20min
Browsing
15h 23min
Video
7h 41min
Gaming
11h 22min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Single camera |
| Main camera | ||
| 13 MP | 13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
13 MP (PDAF) |
| Second camera | ||
| 8 MP (Ultra-wide) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (30 fps) | 4K UHD (30 fps) |
| Front | ||
| 12 MP (Dual-Camera) | 12 MP Video capture: 4K UHD (30 fps) |
8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.4 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Location | ||
| GPS, Glonass, Galileo, BeiDou | ||
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66 | ||
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | |
Alternative variants
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 16GB RAM and 512GBinternal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|