Samsung Galaxy Tab S8 Ultra vs Samsung Galaxy Tab S8 vs Samsung Galaxy Tab S10+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S8 Ultra | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S10+ |
|
Released
·
Feb 25, 2022
|
Released
·
Feb 25, 2022
|
Released
·
Oct 03, 2024
|
|
14.6-inch · 2960x1848px
|
11.0-inch · 2560x1600px
|
12.4-inch · 2800x1752px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
8GB · 128GB
|
8GB · 128GB
|
12GB · 256GB
|
|
11200 mAh
|
8000 mAh
|
10090 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 09, 2022 | Feb 09, 2022 | |
| Prices (MSRP) | ||
| $1099 | $699 | 12GB/256GB - $999 | €1119 |
Design
| Dimensions | ||
|---|---|---|
| 12.85 x 8.21 x 0.22 inches 326.4 x 208.6 x 5.5 mm |
6.51 x 9.99 x 0.25 inches 165.3 x 253.8 x 6.3 mm |
11.24 x 7.30 x 0.22 inches 285.4 x 185.4 x 5.6 mm |
| Weight | ||
| 25.61 oz / 726.0 g 5G ready version - 728 g |
17.74 oz / 503.0 g 5G Ready version - 507 g |
20.32 oz / 576.0 g Wi-Fi only version - 571 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| Optical in-screen fingerprint | Fingerprint (touch) | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Graphite | Graphite, Silver, Pink Gold | Moonstone Gray, Platinum Silver |
Display
| Size | ||
|---|---|---|
| 14.6-inch, 90.77% screen-to-body | 11.0-inch, 83.62% screen-to-body | 12.4-inch, 84.26% screen-to-body |
| Type | ||
| Super AMOLED, 120Hz, HDR | LTPS, 120Hz | Dynamic AMOLED, 120Hz, HDR |
| Resolution | ||
| 2960x1848px, 16:10 ratio, 239 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 2800x1752px, 16:10 ratio, 266 PPI |
| Features | ||
| HDR support, Ambient light sensor | HDR support, Scratch-resistant glass, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.7 (Good) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 1 SM8450 (4 nm) | Snapdragon 8 Gen 1 SM8450 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Processor | ||
| Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 | Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 | Octa-core 1x3.25GHz Cortex-X4 3x2.85GHz Cortex-X4 4x2.0GHz Cortex-A720 |
| GPU | ||
| Adreno 730 | Adreno 730 | Immortalis-G720 MC12 |
| Memory | ||
| 8GB/128GB 12GB/256GB 12GB/512GB 16GB/512GB |
8GB/128GB 12GB/256GB | 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (13, 12) | Android (13, 12) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2072 |
| GeekBench 6 Multi | ||
| Untested | Untested | 7242 |
| 3D Mark High | ||
| Untested | Untested | 3879 |
| 3D Mark Low | ||
| Untested | Untested | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 11200 mAh | 8000 mAh | 10090 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 45.0W | Wired: 45.0W | Wired: 45.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm | 13 MP (Autofocus) | 13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
| Second camera | ||
| 6 MP (Ultra-wide) Aperture size: F2.2 | 6 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) | 4K UHD (30 fps) | Yes |
| Front | ||
| 12 MP (Dual-Camera) | 12 MP | 12 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.3 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation, Video recording | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| 3G Bands | ||
| 2, 3, 5, 8 | ||
| Data Speed | ||
| HSDPA+ (4G) 42.2 Mbit/s, HSPA | ||
| SIM type | ||
| Nano SIM, eSIM | ||
Alternative variants
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
With 5G
| Weight | 17.88 oz / 507.0 g | |
|---|---|---|
| 5G Bands | 5G Ready | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
Wi-Fi Only
| Weight | 20.14 oz / 571.0 g | |
|---|---|---|
With 16GB RAM and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 5G
| Weight | 25.68 oz / 728.0 g | |
|---|---|---|
| 5G Bands | 5G Ready | |
Discover more
|
|
|