Samsung Galaxy Tab S7 FE 5G vs Samsung Galaxy Tab S9 FE vs Samsung Galaxy Tab S11 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S7 FE 5G | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 |
|
Released
·
Aug 05, 2021
|
Released
·
Oct 16, 2023
|
Released
·
Sep 04, 2025
|
|
12.4-inch · 2560x1600px
|
10.9-inch · 2304x1440px
|
11.0-inch · 2560x1600px
|
|
Single camera
|
Single camera
|
Single camera
|
|
4GB · 64GB
|
6GB · 128GB
|
12GB · 128GB
|
|
10090 mAh
|
8000 mAh
|
8400 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 27, 2021 | Oct 04, 2023 | Sep 04, 2025 |
| Prices (MSRP) | ||
| 12GB/128GB - $799 | ||
Design
| Dimensions | ||
|---|---|---|
| 7.28 x 11.21 x 0.25 inches 185.0 x 284.8 x 6.3 mm |
6.53 x 10.01 x 0.26 inches 165.8 x 254.3 x 6.5 mm |
9.99 x 6.51 x 0.22 inches 253.7 x 165.3 x 5.58 mm |
| Weight | ||
| 21.45 oz / 608.0 g | 18.48 oz / 524.0 g Wi-Fi only version - 523 g |
16.97 oz / 481.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Resistance | ||
| Yes; IP68 | Yes; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Mystic Black, Mystic Silver, Mystic Green, Mystic Pink | Grey | |
Display
| Size | ||
|---|---|---|
| 12.4-inch, 84.68% screen-to-body | 10.9-inch, 81.69% screen-to-body | 11.0-inch, 83.20% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 90Hz | Dynamic AMOLED, 120Hz, HDR, 1600 nits |
| Resolution | ||
| 2560x1600px, 16:10 ratio, 243 PPI | 2304x1440px, 249 PPI | 2560x1600px, 16:10 ratio, 274 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| HDR support, Scratch-resistant glass, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1490 (Good) |
| Bright Min | ||
| Untested | Untested | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 750G SM7225 (8 nm) Wi-Fi version - Snapdragon 778G SM7325 |
Exynos 1380 S5E8835 (5 nm) | MediaTek Dimensity 9400+ MT6991 (3 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Kryo 570 6x1.8GHz Kryo 570 Wi-Fi version - Octa-core, 1x2.4GHz Kryo 670 Prime, 3x2.4GHz Kryo 670 Gold, 4x1.8 GHz Kryo 670 Silve |
Octa-core 2400 MHz |
Octa-core 1x3.62GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720 |
| GPU | ||
| Adreno 619 Wi-Fi version - Adreno 642L |
Mali G68 MP5 | Immortalis-G925 MC12 |
| Memory | ||
| 4GB/64GB 6GB/128GB |
6GB/128GB 8GB/256GB |
12GB/128GB (UFS) 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 2048 GB | |
| OS | ||
| Android (11) | Android (13) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2776 |
| GeekBench 6 Multi | ||
| Untested | Untested | 8811 |
| 3D Mark High | ||
| Untested | Untested | 6313 |
| 3D Mark Low | ||
| Untested | Untested | 4244 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10090 mAh | 8000 mAh | 8400 mAh, Li - Polymer |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 45.0W | Wired: 45.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 9min
Browsing
9h 56min
Video
6h 55min
Gaming
11h 26min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) | 8 MP | 13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
| Flash | ||
| LED | LED | |
| Video recording | ||
| 1080p (30 fps) | Yes | 4K UHD (30 fps), 1080p (30 fps) |
| Front | ||
| 5 MP | 12 MP | 12 MP Video capture: 4K UHD (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor | Accelerometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS | GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, Sub-6 | 5G Ready | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | |
Alternative variants
With 6GB RAM and 128GB internal storage
| Memory | 6GB/128GB | |
|---|---|---|
With 8GB RAM and 256GB internal storage
| Memory | 8GB/256GB | |
|---|---|---|
With Wi-fi only and Snapdragon 778G processor
| System chip | Snapdragon 778G SM7325 (6 nm) | |
|---|---|---|
| Processor |
Octa-core 2200 MHz Cortex-A78 |
|
| GPU | Adreno 642L | |
Wi-Fi Only
| Weight | 18.45 oz / 523.0 g | |
|---|---|---|
Discover more
|
|
|