Samsung Galaxy Tab S11 Ultra vs Apple iPad Pro 11-inch (M5, 2025) vs Samsung Galaxy Tab S8 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S11 Ultra | Apple iPad Pro 11-inch (M5, 2025) | Samsung Galaxy Tab S8 Ultra |
|
Released
·
Sep 04, 2025
|
Released
·
Oct 22, 2025
|
Released
·
Feb 25, 2022
|
|
14.6-inch · 2960x1848px
|
11.0-inch · 2420x1688px
|
14.6-inch · 2960x1848px
|
|
Dual camera
|
Single camera
|
Dual camera
|
|
12GB · 256GB
|
12GB · 256GB
|
8GB · 128GB
|
|
11600 mAh
|
8160 mAh
|
11200 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 04, 2025 | Oct 16, 2025 | Feb 09, 2022 |
| Prices (MSRP) | ||
| 12GB/256GB - $1199 | 8GB/256GB - $999 | $1099 |
Design
| Dimensions | ||
|---|---|---|
| 12.85 x 8.21 x 0.20 inches 326.39 x 208.53 x 5.08 mm |
9.83 x 6.99 x 0.25 inches 249.7 x 177.5 x 5.3 |
12.85 x 8.21 x 0.22 inches 326.4 x 208.6 x 5.5 mm |
| Weight | ||
| 24.32 oz / 689.5 g | 15.73 oz / 446.0 g | 25.61 oz / 726.0 g 5G ready version - 728 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| Optical in-screen fingerprint | 3D Face unlock | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control | ||
| Colors | ||
| Grey, Silver | Silver, Space Black | Graphite |
Display
| Size | ||
|---|---|---|
| 14.6-inch, 90.77% screen-to-body | 11.0-inch, 82.63% screen-to-body | 14.6-inch, 90.77% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR | OLED, 120Hz, HDR | Super AMOLED, 120Hz, HDR |
| Resolution | ||
| 2960x1848px, 16:10 ratio, 239 PPI | 2420x1688px, 268 PPI | 2960x1848px, 16:10 ratio, 239 PPI |
| Features | ||
| HDR support, Scratch-resistant glass, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor | HDR support, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1457 (Good) | Untested | Untested |
| Bright Min | ||
| 1.6 (Good) | Untested | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 9400+ MT6991 (3 nm) | Apple M5 | Snapdragon 8 Gen 1 SM8450 (4 nm) |
| Processor | ||
| Octa-core 1x3.62GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720 |
Nona-core | Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
| GPU | ||
| Immortalis-G925 MC12 | Apple 10-core GPU | Adreno 730 |
| Memory | ||
| 12GB/256GB 12GB/512GB 16GB/1024GB |
12GB/256GB 12GB/512GB 16GB/1TB 16GB/2TB |
8GB/128GB 12GB/256GB 12GB/512GB 16GB/512GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | microSDXC up to 1024 GB |
| OS | ||
| Android (16) | iPadOS (26.x) | Android (13, 12) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2652 | Untested | Untested |
| GeekBench 6 Multi | ||
| 8561 | Untested | Untested |
| 3D Mark High | ||
| 6547 | Untested | Untested |
| 3D Mark Low | ||
| 5049 | Untested | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 11600 mAh | 8160 mAh, Li - Polymer | 11200 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 45.0W | Wired: 18.0W | Wired: 45.0W |
Battery Life Estimate
5h 40min
Browsing
10h 16min
Video
8h 37min
Gaming
11h 2min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Dual camera |
| Main camera | ||
| 13 MP | 12 MP (Laser and PDAF) Aperture size: F1.8 |
13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | ToF 3D depth sensing | 6 MP (Ultra-wide) Aperture size: F2.2 |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
4K UHD (30 fps), 1080p (30 fps) | |
| Front | ||
| 12 MP | 12 MP (Wide Angle, HDR) Video capture: 1080p (60 fps) |
12 MP (Dual-Camera) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 6.0 | 5.2 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6E,Wi-Fi 7 MIMO, Wi-Fi Direct | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, Glonass, Galileo, BeiDou | GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM, eSIM | eSIM | |
Alternative variants
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
With 16GB RAM and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 5G
| Weight | 25.68 oz / 728.0 g | |
|---|---|---|
| 5G Bands | 5G Ready | |
Discover more
|
|
|