Samsung Galaxy Tab A 8.0 (2019) vs Samsung Galaxy Tab A8 vs Samsung Galaxy Tab A8 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab A 8.0 (2019) | Samsung Galaxy Tab A8 | Samsung Galaxy Tab A8 |
|
Released
·
Jul 05, 2019
|
Released
·
Jan 13, 2022
|
Released
·
Oct 05, 2023
|
|
8.0-inch · 1280x800px
|
10.5-inch · 1920x1080px
|
8.7-inch · 1340x800px
|
|
Single camera
|
Single camera
|
Single camera
|
|
2GB · 32GB
|
3GB · 32GB
|
4GB · 64GB
|
|
5100 mAh
|
7040 mAh
|
5100 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 05, 2019 | Dec 15, 2021 | |
Design
| Dimensions | ||
|---|---|---|
| 8.27 x 4.90 x 0.31 inches 210 x 124.4 x 8 mm |
9.72 x 6.37 x 0.27 inches 246.8 x 161.9 x 6.9 mm |
8.31 x 4.91 x 0.31 inches 211 x 124.7 x 8 mm |
| Weight | ||
| 12.17 oz / 345.0 g | 17.92 oz / 508.0 g | 11.71 oz / 332.0 g |
| Materials | ||
| Back: Aluminum | ||
| Biometrics | ||
| Fingerprint (touch) | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Silver | Gray, Silver, Pink Gold | Graphite, Silver, Navy |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 70.98% screen-to-body | 10.5-inch, 76.09% screen-to-body | 8.7-inch, 81.65% screen-to-body |
| Type | ||
| TFT | TFT, 60Hz | TFT, 60Hz |
| Resolution | ||
| 1280x800px, 16:10 ratio, 189 PPI | 1920x1080px, 16:10 ratio, 210 PPI | 1340x800px, 16:10 ratio, 179 PPI |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 429 SDM429 (12 nm) | Unisoc Tiger T618 (12 nm) | Mediatek Helio G99 (6 nm) |
| Processor | ||
| Quad-core 1950 MHz ARM Cortex-A53 |
Octa-core 2x2.0GHz Cortex-A75 6x2.0GHz Cortex-A55 |
Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Adreno 504 | Mali G52 MP2 | Mali-G57 MC2 |
| Memory | ||
| 2GB (LPDDR3)/32GB | 3GB/32GB 4GB/64GB 4GB/128GB |
4GB/64GB 4GB/128GB 8GB/128GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 1024 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (11, 10, 9.0 Pie) | Android (11) | Android (14, 13) |
Battery
| Type | ||
|---|---|---|
| 5100 mAh | 7040 mAh | 5100 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 15.0W | Wired: 15.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) | 8 MP (Autofocus) | 8 MP (Autofocus) |
| Video recording | ||
| 1080p (30 fps) Video calling, Video sharing |
Yes | Yes |
| Front | ||
| 2 MP | 5 MP | 2 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.3 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n | dual-band Wi-Fi Direct 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | ||
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| SIM type | ||
| Nano SIM, eSIM | ||
Alternative variants
with LTE
| Weight | 12.24 oz / 347.0 g | |
|---|---|---|
| Data Speed | LTE Cat 4 (150/50 Mbit/s) | |
With LTE
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
|---|---|---|
With 128GB internal storage
| Memory | 128GB | |
|---|---|---|
With 4GB RAM and 64GB internal storage
| Memory | 4GB/64GB | |
|---|---|---|
With 8GB RAM and 128GB internal storage
| Memory | 8GB/128GB | |
|---|---|---|
With 4GB RAM and 128GB internal storage
| Memory | 4GB/128GB | |
|---|---|---|
Wi-fi Only
Discover more
|
|
|