Samsung Galaxy Tab A 10.1 (2019) vs Samsung Galaxy Tab S10 Lite vs Samsung Galaxy Tab S10 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab A 10.1 (2019) | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 Ultra |
|
Released
·
Apr 26, 2019
|
Released
·
Aug 25, 2025
|
Released
·
Oct 03, 2024
|
|
10.1-inch · 1920x1200px
|
10.9-inch · 2120x1320px
|
14.6-inch · 2960x1848px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
3GB · 128GB
|
6GB · 128GB
|
12GB · 256GB
|
|
6150 mAh
|
8000 mAh
|
11200 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 25, 2025 | ||
| Prices (MSRP) | ||
| 3GB/128GB - $330 3GB/32GB - $230 3GB/64GB - $280 |
€400 | |
Design
| Dimensions | ||
|---|---|---|
| 9.65 x 5.88 x 0.3 inches 245.1 x 149.4 x 7.6 mm |
10.01 x 6.53 x 0.26 inches 254.3 x 165.8 x 6.6 mm |
12.85 x 8.21 x 0.21 inches 326.4 x 208.6 x 5.4 mm |
| Weight | ||
| 16.54 oz / 469.0 g | 18.48 oz / 524.0 g | 25.50 oz / 723.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Yes | Yes; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Gold, Gray | Gray, Silver, Coral Red | Moonstone Gray, Platinum Silver |
Display
| Size | ||
|---|---|---|
| 10.1-inch, 80.80% screen-to-body | 10.9-inch, 81.56% screen-to-body | 14.6-inch, 90.77% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 90Hz, 800 nits | Dynamic AMOLED, 120Hz, HDR |
| Resolution | ||
| 1920x1200px, 16:10 ratio, 224 PPI | 2120x1320px, 229 PPI | 2960x1848px, 16:10 ratio, 239 PPI |
| Features | ||
| HDR support, Scratch-resistant glass, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 809 (Poor) |
| Bright Min | ||
| Untested | Untested | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Samsung Exynos 7 7904 (14 nm) | Exynos 1380 (5 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Processor | ||
| Octa-core 1800 MHz ARM Cortex-A73 and ARM Cortex-A53 |
Octa-core 4x2.4GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 1x3.25GHz Cortex-X4 3x2.85GHz Cortex-X4 4x2.0GHz Cortex-A720 |
| GPU | ||
| Mali-G71 MP2 | Mali-G68 MP5 | Immortalis-G720 MC12 |
| Memory | ||
| 3GB/128GB 3GB/32GB 3GB/64GB |
6GB/128GB 8GB/256GB |
12GB/256GB 12GB/512GB 16GB/1024GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 2048 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (11, 10, 9.0 Pie) | Android (15), up to 7 OS updates | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2111 |
| GeekBench 6 Multi | ||
| Untested | Untested | 7319 |
| 3D Mark High | ||
| Untested | Untested | 5352 |
| 3D Mark Low | ||
| Untested | Untested | 3695 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6150 mAh, Li - Ion | 8000 mAh, Li - Ion | 11200 mAh |
| Charge speed | ||
| Wired: 25.0W | Wired: 45.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
4h 51min
Browsing
8h 47min
Video
6h 30min
Gaming
11h 40min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 8 MP (Autofocus) Aperture size: F2.0 | 8 MP | 13 MP Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 |
||
| Flash | ||
| LED | ||
| Video recording | ||
| 1080p (30 fps) Video calling, Video sharing |
Yes | |
| Front | ||
| 5 MP | 5 MP | 12 MP (Dual-Camera) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| dual-band Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, Glonass, BeiDou | GPS, A-GPS | GPS, Glonass, Galileo, BeiDou |
| Other | ||
| ANT+, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | |
Alternative variants
with 64 GB storage
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $280 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
with 32 GB storage, no gold color
| Memory | 32GB | |
|---|---|---|
| Prices (MSRP) | $230 | |
With 16GB RA and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
LTE version
| Phone functionality | Yes | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | |
| TDD Bands | 38, 40 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE, HSPA, HSUPA | |
| SIM type | Nano SIM | |
Discover more
|
|
|