Samsung Galaxy S26 Ultra vs vivo X300 Ultra vs Samsung Galaxy S25 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy S26 Ultra | vivo X300 Ultra | Samsung Galaxy S25 Ultra |
|
Released
·
Mar 11, 2026
|
Not announced
·
Expected Mar 30, 2026
|
Released
·
Feb 07, 2025
|
|
6.9-inch · 3120x1440px
|
6.8-inch · 2800x1260px
|
6.9-inch · 3120x1440px
|
|
Quad camera
|
Triple camera
|
Quad camera
|
|
12GB · 256GB
|
16GB · 512GB
|
12GB · 256GB
|
|
5000 mAh
|
6600 mAh
|
5000 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| March, 2026, Mar 30, 2026 | ||
| Officially announced | ||
| Feb 25, 2026 | Jan 22, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1300 12GB/512GB - $1500 16GB/1TB - $1800 |
12GB/256GB - $1299 | €1449 12GB/512GB - $1420 12GB/1TB - $1660 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.44 x 3.07 x 0.31 inches (~0.39 inches with camera bump) 163.6 x 78.1 x 7.9 mm (~10 mm with camera bump) |
6.41 x 3.06 x 0.32 inches (~0.36 inches with camera bump) 162.8 x 77.6 x 8.2 mm (~9.1 mm with camera bump) |
|
| Weight | ||
| 7.55 oz / 214.0 g | 7.69 oz / 218.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Armor 2) Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Titanium |
| Resistance | ||
| Water, Dust; IP68 | Yes; IP69 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | Stylus | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, White, Soft Green | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
Display
| Size | ||
|---|---|---|
| 6.9-inch, 90.30% screen-to-body | 6.8-inch, 90.04% screen-to-body | 6.9-inch, 90.30% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR10+, 2600 nits | AMOLED, 120Hz | Dynamic AMOLED, 120Hz, HDR, 2600 nits |
| Resolution | ||
| 3120x1440px, 19.5:9 ratio, 498 PPI | 2800x1260px, 20:9 ratio, 450 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Protection | ||
| Corning Gorilla Glass Armor 2 | Corning Gorilla Glass Armor 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2420 (Excellent) | Untested | 2373 (Excellent) |
| Bright Min | ||
| 0.8 (Excellent) | Untested | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 2x4.74GHz Oryon V3 Phoenix L 6x3.63GHz Oryon V3 Phoenix M |
Octa-core 2x4.61GHz Oryon V3 Phoenix L 6x3.53GHz Oryon V3 Phoenix M |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Adreno 840 | Adreno 840 | Adreno 830 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/1024GB |
16GB (LPDDR5X)/512GB (UFS 4.0) 16GB/1TB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16), up to 7 OS updates | Android (16) | Android (15), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3753 | Untested | 3137 |
| GeekBench 6 Multi | ||
| 11259 | Untested | 9769 |
| 3D Mark High | ||
| 7801 | Untested | 6208 |
| 3D Mark Low | ||
| 3741 | Untested | 2981 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Ion | 6600 mAh, Si - Carbon | 5000 mAh, Li - Ion |
| Charging | ||
| USB Power Delivery Qi2 wireless charging, Reverse wireless charging | Qi wireless charging, Reverse wired charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 60.0W Wireless: 15.0W | Wired: 100.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
7h 35min
Browsing
20h 10min
Video
9h 54min
Gaming
9h 17min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Triple camera | Quad camera |
| Main camera | ||
| 200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.4 Focal length: 23 mm Sensor size: 1/1.3" Pixel size: 0.6 μm | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 35 mm Sensor size: 1/1.12″ |
200 MP (OIS, Laser and PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Sensor size: 1/2.5" Pixel size: 0.7 μm | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 14 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Pixel size: 0.7 μm |
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/3.94" Pixel size: 1.12 μm | 200 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.7x Aperture size: F2.3 Focal Length: 85 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F2.9 Focal Length: 115 mm Sensor size: 1/2.52" Pixel size: 0.7 μm | 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording | Yes | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) | 50 MP | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
157
Overall
165
Photo
149
Video
N/A
Overall
N/A
Photo
N/A
Video
158
Overall
165
Photo
150
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 5.4 | 5.4 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC, Infrared | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC, aptX, aptX-HD | aptX, aptX-HD | |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave | 5G Ready | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
|
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 38, 39, 40, 41, 48 International version - 38, 39, 40, 41 |
|
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U | ||
| Measured SAR | ||
| Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
||
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1420 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1660 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
| SIM type | Dual Nano SIM + eSIM | |
Discover more
|
|
|