Samsung Galaxy S26+ vs Samsung Galaxy S22 vs Google Pixel 10a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy S26+ | Samsung Galaxy S22 | Google Pixel 10a |
|
Released
·
Mar 11, 2026
|
Released
·
Feb 25, 2022
|
Not announced
·
Expected Q1 2026
|
|
6.7-inch · 3120x1440px
|
6.1-inch · 2340x1080px
|
6.3-inch · 2424x1080px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
12GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4900 mAh
|
3700 mAh
|
5100 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| Q1, 2026 | ||
| Officially announced | ||
| Feb 25, 2026 | Feb 09, 2022 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1100 12GB/512GB - $1300 |
8GB/128GB - $799 | €849 | |
Design
| Dimensions | ||
|---|---|---|
| 6.24 x 2.98 x 0.29 inches (~0.39 inches with camera bump) 158.4 x 75.8 x 7.3 mm (~10 mm with camera bump) |
5.75 x 2.78 x 0.30 inches (~0.35 inches with camera bump) 146 x 70.6 x 7.6mm (~8.97 mm with camera bump) |
|
| Weight | ||
| 6.70 oz / 190.0 g | 5.89 oz / 168.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Plastic Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Phantom Black, White, Pink Gold, Green | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 92.47% screen-to-body | 6.1-inch, 88.57% screen-to-body | 6.3-inch, 79.39% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 3000 nits | Dynamic AMOLED, 120Hz, HDR, 1500 nits | P-OLED, 120Hz, HDR, 2700 nits |
| Resolution | ||
| 3120x1440px, 19.5:9 ratio, 513 PPI | 2340x1080px, 19.5 ratio, 422 PPI | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2377 (Excellent) | Untested | Untested |
| Bright Min | ||
| 0.9 (Excellent) | 1.6 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) International version - Exynos 2600 |
Snapdragon 8 Gen 1 SM8450 (4 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Adreno 840 | Adreno 730 | Mali-G715 MC7 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16), up to 7 OS updates | Android (14, 13, 12) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3149 | 884 | Untested |
| GeekBench 6 Multi | ||
| 10877 | 3081 | Untested |
| 3D Mark High | ||
| 6958 | 2009 | Untested |
| 3D Mark Low | ||
| 3193 | 1351 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4900 mAh, Li - Ion | 3700 mAh, Li - Ion | 5100 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 45.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W | Wired: 30.0W Wireless: 10.0W |
Battery Life Estimate
7h 22min
Browsing
18h 23min
Video
9h 48min
Gaming
10h 18min
Battery Life Estimate
Untested
Browsing
12h 23min
Video
7h 26min
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm |
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1 μm |
10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
|
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording | 8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) HDR, Picture-taking during video recording, 10-bit HDR |
4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 12 MP Video capture: 4K UHD (60 fps) | 10 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) | 13 MP Video capture: 4K UHD (30 fps) |
149
Overall
155
Photo
143
Video
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 5.2 | 5.3 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n3, n5, n8, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 38, 39, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 2, 3, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM, eSIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 30, 2022 FCC ID value: A3LSMS901U | ||
| Measured SAR | ||
| Head: 1.03 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.25 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $849 | |
International
| System chip | Samsung Exynos 2200 (4 nm) | |
|---|---|---|
| Processor |
Octa-core 1x2.8GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.7GHz Cortex-A510 |
|
| GPU | Xclipse 920 | |
| Weight | 5.89 oz / 167.0 g | |
| 5G Bands | n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
Discover more
|
|
|