Samsung Galaxy A55 5G vs Samsung Galaxy A56 5G vs Samsung Galaxy S26 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy A55 5G | Samsung Galaxy A56 5G | Samsung Galaxy S26 |
|
Released
·
Mar 20, 2024
|
Released
·
Mar 27, 2025
|
Released
·
Mar 11, 2026
|
|
6.6-inch · 2400x1080px
|
6.7-inch · 2340x1080px
|
6.3-inch · 2340x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 128GB
|
12GB · 256GB
|
|
5000 mAh
|
5000 mAh
|
4300 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 11, 2024 | Mar 01, 2025 | Feb 25, 2026 |
| Prices (MSRP) | ||
| 8GB/128GB - $489 | 8GB/128GB - $499 | 12GB/256GB - $899 12GB/512GB - $1300 |
Design
| Dimensions | ||
|---|---|---|
| 6.34 x 3.05 x 0.00 inches 161.1 x 77.4 8.2 mm |
6.39 x 3.05 x 0.29 inches (~0.35 inches with camera bump) 162.2 x 77.5 x 7.4 mm (~8.9 mm with camera bump) |
5.89 x 2.82 x 0.28 inches (~0.39 inches with camera bump) 149.6 x 71.7 x 7.2 mm (~10 mm with camera bump) |
| Weight | ||
| 7.51 oz / 213.0 g | 6.98 oz / 198.0 g | 5.89 oz / 167.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass) Frame: Plastic |
Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP67 | Water, Dust; IP67 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Iceblue, Lilac, Navy, Lemon | Pink, Olive, Graphite, Lightgray | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 84.30% screen-to-body | 6.7-inch, 87.64% screen-to-body | 6.3-inch, 91.24% screen-to-body |
| Type | ||
| Super AMOLED, 120Hz, HDR, 550 nits | Super AMOLED, 120Hz, HDR, 1900 nits | Dynamic AMOLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 399 PPI | 2340x1080px, 19.5:9 ratio, 385 PPI | 2340x1080px, 19.5:9 ratio, 409 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus 2 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1510 (Good) | 1715 (Good) | 2425 (Excellent) |
| Bright Min | ||
| 1.3 (Good) | 1.6 (Good) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Exynos 1480 (5 nm) | Samsung Exynos 1580 | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) International version - Exynos 2600 |
| Processor | ||
| Octa-core 4x2.7GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 1x2.9GHz 3x2.6GHz 4x1.9GHz |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Yes | Xclipse 540 | Adreno 840 |
| Memory | ||
| 8GB/128GB 8GB/256GB 12GB/256GB | 8GB (LPDDR4)/128GB (UFS 3.1) 8GB/256GB 12GB/256GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| microSDXC | not expandable | not expandable |
| OS | ||
| Android (14) | Android (15) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1163 | 1361 | 3186 |
| GeekBench 6 Multi | ||
| 3487 | 3894 | 10944 |
| 3D Mark High | ||
| 930 | 1322 | 6607 |
| 3D Mark Low | ||
| 916 | 1313 | 3064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Ion | 5000 mAh, Li - Ion | 4300 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | Fast charging Qi2 wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 25.0W | Wired: 45.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
6h 36min
Browsing
17h 7min
Video
8h 15min
Gaming
9h 39min
Battery Life Estimate
7h 3min
Browsing
17h 46min
Video
9h 9min
Gaming
10h 11min
Battery Life Estimate
6h 37min
Browsing
15h 48min
Video
8h 54min
Gaming
10h 6min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, Autofocus) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.06" Pixel size: 1.12 μm | 12 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.06" Pixel size: 1.12 μm | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 | 5 MP (Macro) Aperture size: F2.4 | 10 MP (Telephoto, OIS, PDAF) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps) | 4K UHD (30 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 32 MP Video capture: 4K UHD (30 fps) | 12 MP Video capture: 4K UHD (30 fps) | 12 MP (HDR) Video capture: 4K UHD (60 fps) |
132
Overall
140
Photo
123
Video
122
Overall
131
Photo
113
Video
149
Overall
155
Photo
143
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 6.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, 5G Ready | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 | n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 28, 30, 71 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 3, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|