Samsung Galaxy A34 vs Samsung Galaxy A17 5G vs Samsung Galaxy A14 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy A34 | Samsung Galaxy A17 5G | Samsung Galaxy A14 5G |
|
Released
·
Mar 24, 2023
|
Released
·
Aug 08, 2025
|
Released
·
Jan 12, 2023
|
|
6.6-inch · 2400x1080px
|
6.7-inch · 2340x1080px
|
6.6-inch · 2400x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
6GB · 128GB
|
8GB · 128GB
|
4GB · 64GB
|
|
5000 mAh
|
5000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 15, 2023 | Aug 08, 2025 | Jan 04, 2023 |
| Prices (MSRP) | ||
| €239 | 4GB/64GB - $200 | |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 3.07 x 0.32 inches (~0.36 inches with camera bump) 161.3 x 78.1 x 8.2 mm (~9.26 mm with camera bump) |
6.47 x 3.07 x 0.30 inches 164.4 x 77.9 x 7.5 mm |
6.60 x 3.07 x 0.36 inches 167.7 x 78.0 x 9.1mm |
| Weight | ||
| 7.02 oz / 199.0 g | 6.77 oz / 192.0 g | 7.13 oz / 202.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Resistance | ||
| Water, Dust; IP67 | Water, Dust; IP54 | |
| Biometrics | ||
| Optical in-screen fingerprint | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Awesome Graphite, Awesome Lime, Awesome Silver, Awesome Violet | Black, Gray, Blue | Black, Light Green, Dark Red, Silver |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 83.62% screen-to-body | 6.7-inch, 85.99% screen-to-body | 6.6-inch, 80.45% screen-to-body |
| Type | ||
| Super AMOLED, 120Hz, HDR, 1000 nits | Super AMOLED, 90Hz, 800 nits | IPS LCD, 60Hz |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 399 PPI | 2340x1080px, 20:9 ratio, 385 PPI | 2400x1080px, 20:9 ratio, 399 PPI |
| Features | ||
| HDR support, Ambient light sensor | ||
| Front cover display | ||
| Scratch-resistant glass (Corning Gorilla Glass Victus) | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1081 (Average) | Untested |
| Bright Min | ||
| 1.7 (Good) | 1.7 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 1080 MT6877V (6 nm) | Exynos 1330 S5E8535 (5 nm) | Mediatek Dimensity 700 MT6833 (5 nm) |
| Processor | ||
| Octa-core 2600 MHz |
Octa-core 2x 2.4GHZ Cortex-A78 4x 2.4GHZ Cortex-A55 |
Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Mali-G68 MC4 | Mali-G68 MP2 | Mali-G57 MC2 |
| Memory | ||
| 6GB/128GB 8GB/128GB 8GB/256GB |
8GB/128GB 8GB/256GB |
4GB/64GB 6GB/128GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC | microSDXC up to 1024 GB |
| OS | ||
| Android (14, 13) | Android (15), up to 6 OS updates | Android (14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1021 | 723 | Untested |
| GeekBench 6 Multi | ||
| 2480 | 1910 | Untested |
| 3D Mark High | ||
| 641 | 346 | Untested |
| 3D Mark Low | ||
| 638 | 338 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Ion | 5000 mAh | 5000 mAh, Li - Polymer |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 25.0W | Wired: 25.0W | Wired: 15.0W |
Battery Life Estimate
6h 43min
Browsing
16h 25min
Video
10h 11min
Gaming
6h 50min
Battery Life Estimate
8h 6min
Browsing
17h 36min
Video
13h 26min
Gaming
8h 37min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 48 MP (OIS, Autofocus) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
50 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 0.8 μm |
5 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/5" |
2 MP (Macro) Aperture size: F2.4 |
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 | 2 MP (Macro) Aperture size: F2.4 | 2 MP (Depth information) Aperture size: F2.4 |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps) | Yes | 1080p (30 fps) |
| Front | ||
| 13 MP Video capture: 4K UHD (30 fps) |
13 MP | 13 MP Video capture: 1080p (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
124
Overall
136
Photo
112
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.2 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n7, n20, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n40, n41, n66, n77, n78, 5G Ready | n2, n5, n66, n77 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 20, 28, 66 | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 39, 40, 41, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 6, 8, 9 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | |
Alternative variants
With 8GB RAM
| Memory | 8GB | |
|---|---|---|
With 6GB RAM and 128GB internal storage
| Memory | 6GB/128GB | |
|---|---|---|
With 8GB RAM and 256GB internal storage
| Memory | 8GB/256GB | |
|---|---|---|
Discover more
|
|
|