Samsung Galaxy A16 vs Samsung Galaxy S22 vs Samsung Galaxy S21 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy A16 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|
Released
·
Jul 17, 2024
|
Released
·
Feb 25, 2022
|
Released
·
Jan 29, 2021
|
|
6.7-inch · 2340x1080px
|
6.1-inch · 2340x1080px
|
6.2-inch · 2400x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
4GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
5000 mAh
|
3700 mAh
|
4000 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 24, 2024 | Feb 09, 2022 | Jan 14, 2021 |
| Prices (MSRP) | ||
| $200 | 8GB/128GB - $799 | €849 | $800 |
Design
| Dimensions | ||
|---|---|---|
| 6.47 x 3.07 x 0.31 inches 164.4 x 77.9 x 7.9 mm |
5.75 x 2.78 x 0.30 inches (~0.35 inches with camera bump) 146 x 70.6 x 7.6mm (~8.97 mm with camera bump) |
5.97 x 2.80 x 0.31 inches 151.7 x 71.2 x 7.9 mm |
| Weight | ||
| 7.05 oz / 200.0 g | 5.89 oz / 168.0 g | 6.03 oz / 171.0 g Europe version - 169 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Plastic Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Blue Black, Light Gray, Gold, Light Green | Phantom Black, White, Pink Gold, Green | Phantom pink, Violet, Gray, White |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 85.99% screen-to-body | 6.1-inch, 88.57% screen-to-body | 6.2-inch, 86.06% screen-to-body |
| Type | ||
| Super AMOLED, 90Hz, 800 nits | Dynamic AMOLED, 120Hz, HDR, 1500 nits | Dynamic AMOLED, 120Hz, HDR, 1300 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 385 PPI | 2340x1080px, 19.5 ratio, 422 PPI | 2400x1080px, 20:9 ratio, 424 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 1.6 (Good) | 1.2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio G99 (6 nm) | Snapdragon 8 Gen 1 SM8450 (4 nm) | Snapdragon 888 (5 nm) Europe version - Exynos 2100 S5E9840 |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 1x2.84GHz Kryo 680 3x2.42GHz Kryo 680 4x1.80GHz Kryo 680 Europe version - Octa-core, 1x2.91GHz Cortex-X1, 3x2.81GHz Cortex-A78, 4x2.2GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC2 | Adreno 730 | Adreno 660 Europe version - Mali-G78 MP14 |
| Memory | ||
| 4GB/128GB | 8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB | 8GB (LPDDR5)/128GB (UFS 3.0) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 1000 GB | not expandable | not expandable |
| OS | ||
| Android (14) | Android (14, 13, 12) | Android (13, 12, 11) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 884 | Untested |
| GeekBench 6 Multi | ||
| Untested | 3081 | Untested |
| 3D Mark High | ||
| Untested | 2009 | Untested |
| 3D Mark Low | ||
| Untested | 1351 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 3700 mAh, Li - Ion | 4000 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging, Reverse wireless charging | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging Qi and Powermat wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 25.0W | Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
12h 23min
Video
7h 26min
Gaming
Untested
Battery Life Estimate
4h 28min
Browsing
7h 47min
Video
7h 36min
Gaming
7h 9min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (Autofocus) Aperture size: F1.8 | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
12 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.76" Pixel size: 1.8 μm |
| Second camera | ||
| 5 MP (Ultra-wide) Aperture size: F2.2 | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 | 10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
64 MP (Telephoto, OIS, PDAF) Aperture size: F2.0 Focal Length: 29 mm Sensor size: 1/1.7" Pixel size: 0.8 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) HDR, Picture-taking during video recording, 10-bit HDR |
8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) OIS, HDR, Hyperlapse, Continuous autofocus, Video light, EIS |
|
| Front | ||
| 13 MP Video capture: 1080p (30 fps) |
10 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) | 10 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.2 | 5.0 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, ANT+ |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n8, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
n2, n5, n12, n25, n41, n66, n71, n77, n260, n261, SA, NSA, Sub-6, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 66, 71 |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40, 41 | 38, 39, 40, 41, 46, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 2, 3, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A | LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM + eSIM | Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 30, 2022 FCC ID value: A3LSMS901U | Date approved: Dec 08, 2020 FCC ID value: A3LSMG991U | |
| Measured SAR | ||
| Head: 1.03 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.25 W/kg |
Head: 0.36 W/kg Body: 1.08 W/kg Simultaneous Transmission: 3.96 W/kg Wireless Router: 1.09 W/kg Phablet: 2.49 W/kg |
|
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $849 | |
with 256GB storage
| Memory | 256GB | |
|---|---|---|
International
| System chip | Samsung Exynos 2200 (4 nm) | |
|---|---|---|
| Processor |
Octa-core 1x2.8GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.7GHz Cortex-A510 |
|
| GPU | Xclipse 920 | |
| Weight | 5.89 oz / 167.0 g | |
| 5G Bands | n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
for Europe
| System chip | Samsung Exynos 2100 (5 nm) | |
|---|---|---|
| Processor |
Octa-core 2900 MHz 1x2.91GHz Cortex-X1 3x2.81GHz Cortex-A78 4x2.2GHz Cortex-A55 |
|
| GPU | Mali G78 MP14 | |
| Weight | 5.96 oz / 169.0 g | |
| 5G Bands | SA, NSA, Sub-6 | |
| FCC approval |
Date approved: Dec 18, 2020 FCC ID value: A3LSMG991B | |
| Measured SAR |
Head: 0.42 W/kg Body: 0.94 W/kg Simultaneous Transmission: 3.96 W/kg Wireless Router: 1.34 W/kg Phablet: 2.37 W/kg |
|
Discover more
|
|
|