Samsung Galaxy A01 vs Samsung Galaxy A11 vs Samsung Galaxy A02s Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy A01 | Samsung Galaxy A11 | Samsung Galaxy A02s |
|
Released
·
January 2020
|
Released
·
Jul 02, 2020
|
Released
·
Jan 04, 2021
|
|
5.7-inch · 1520x720px
|
6.4-inch · 1560x720px
|
6.5-inch · 1600x720px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
2GB · 16GB
|
2GB · 32GB
|
3GB · 32GB
|
|
3000 mAh
|
4000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 17, 2019 | Mar 13, 2020 | Nov 24, 2020 |
| Prices (MSRP) | ||
| $100 | $180 | |
Design
| Dimensions | ||
|---|---|---|
| 5.81 x 2.79 x 0.33 inches 147.5 x 70.9 x 8.3 mm |
6.42 x 3.00 x 0.31 inches 163.1 x 76.3 x 8.0 mm |
6.46 x 2.99 x 0.36 inches 164.2 x 75.9 x 9.1 mm |
| Weight | ||
| 5.33 oz / 151.0 g | 6.24 oz / 177.0 g | 6.91 oz / 196.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | ||
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Blue, Red | White, Red, Black, Blue | Black, White, Blue |
Display
| Size | ||
|---|---|---|
| 5.7-inch, 78.22% screen-to-body | 6.4-inch, 80.92% screen-to-body | 6.5-inch, 81.80% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 60Hz | IPS LCD, 60Hz |
| Resolution | ||
| 1520x720px, 19:9 ratio, 295 PPI | 1560x720px, 19.5:9 ratio, 268 PPI | 1600x720px, 20:9 ratio, 270 PPI |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 439 SDM439 (12 nm) | Snapdragon 450 SDM450 (14 nm) | Snapdragon 450 SDM450 (14 nm) |
| Processor | ||
| Octa-core 4x2.0GHz Cortex-A53 4x1.45GHz Cortex-A53 |
Octa-core 8x1.8GHz Cortex-A53 | Octa-core 8x1.8GHz Cortex-A53 |
| GPU | ||
| Adreno 505 | Adreno 506 | Adreno 506 |
| Memory | ||
| 2GB (LPDDR3)/16GB (eMMC 5.1) | 2GB (LPDDR3)/32GB | 3GB/32GB (eMMC 5.1) 4GB/64GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 512 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (11, 10) | Android (11, 10) | Android (12, 11, 10) |
Battery
| Type | ||
|---|---|---|
| 3000 mAh | 4000 mAh | 5000 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Fast charging | Samsung Adaptive Fast Charging |
| Charge speed | ||
| Wired: 7.8W | Wired: 15.0W | Wired: 15.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 13 MP (Autofocus) Aperture size: F2.2 Focal length: 28 mm Sensor size: 1/3.1" Pixel size: 1.12 μm |
13 MP (Autofocus) Aperture size: F1.8 Focal length: 27 mm |
13 MP (Autofocus) Aperture size: F2.2 |
| Second camera | ||
| 2 MP (Depth information) Aperture size: F2.4 | 5 MP (Ultra-wide) Aperture size: F2.2 |
2 MP (Macro) Aperture size: F2.4 |
| Third camera | ||
| 2 MP (Depth information) Aperture size: F2.4 | 2 MP (Depth information) Aperture size: F2.4 | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps) | 1080p (30 fps) | 1080p (30 fps) |
| Front | ||
| 5 MP Video capture: 1080p (30 fps) | 8 MP Video capture: 1080p (30 fps) | 5 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.2 | 4.2 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Yes Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | M4/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning |
| Other | ||
| UMA (Wi-Fi Calling) | UMA (Wi-Fi Calling) | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 2, 4, 5, 12, 14 | 2, 3, 4, 5, 7, 12, 13, 20, 28, 66 | 1, 3, 5, 7, 8, 20, 28 |
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 2, 4, 5 | 1, 2, 4, 5, 8 | 1, 5, 8 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Feb 24, 2020 FCC ID value: ZCASMA015A | Date approved: May 07, 2020 FCC ID value: ZCASMA115U | Date approved: Feb 07, 2021 FCC ID value: ZCASMA025U |
| Measured SAR | ||
| Head: 0.61 W/kg Body: 0.61 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.39 W/kg |
Head: 1.08 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 0.76 W/kg |
Head: 1.00 W/kg Body: 0.85 W/kg Simultaneous Transmission: 1.40 W/kg Wireless Router: 0.85 W/kg |
Alternative variants
for Verizon
| LTE Bands | 2, 4, 5, 13 | |
|---|---|---|
| WLAN | Yes | |
| Hearing aid compatible | M4/T4 | |
| FCC approval |
Date approved: Jul 15, 2020 FCC ID value: ZCASMA015V | |
| Measured SAR |
Head: 0.63 W/kg Body: 1.37 W/kg Simultaneous Transmission: 1.37 W/kg Wireless Router: 1.37 W/kg |
|
| Prices (MSRP) | $150 | |
for AT&T
| LTE Bands | 2, 3, 4, 5, 7, 12, 14, 29, 30, 66 | |
|---|---|---|
| 3G Bands | 5, 4, 2, 1 | |
| FCC approval |
Date approved: Apr 27, 2020 FCC ID value: ZCASMA115A | |
| Measured SAR |
Head: 0.66 W/kg Body: 1.03 W/kg Simultaneous Transmission: 1.55 W/kg Wireless Router: 1.03 W/kg |
|
with 64GB storage
| Memory | 4GB/64GB | |
|---|---|---|
for U.S. Cellular
| LTE Bands | 2, 4, 5, 12, 13, 25, 66, 71 | |
|---|---|---|
| 3G Bands | 5, 8, 2, 1 | |
Discover more
|
|
|