OnePlus 15R vs OnePlus Nord 6 vs OnePlus 15 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OnePlus 15R | OnePlus Nord 6 | OnePlus 15 |
|
Released
·
Dec 22, 2025
|
Not announced
·
Expected Apr 07, 2026
|
Released
·
Oct 28, 2025
|
|
6.8-inch · 2800x1272px
|
6.8-inch
|
6.8-inch · 2772x1272px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
7400 mAh
|
9000 mAh
|
7300 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| April, 2026, Apr 07, 2026 | ||
| Officially announced | ||
| Oct 27, 2025 | ||
| Prices (MSRP) | ||
| 12GB/256GB - €700 | 12GB/256GB - $899 | |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.03 x 0.32 inches 163.4 x 77 x 8.1 mm |
6.35 x 3.02 x 0.32 inches 161.4 x 76.7 x 8.1 mm |
|
| Weight | ||
| 7.51 oz / 213.0 g | 7.44 oz / 211.0 g | |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Plastic |
Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP69 | Water, Dust; IP69 | |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Charcoal Black, Mint Breeze, Electric Violet | Infinite Black, Ultra Violet, Sand Storm | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.16% screen-to-body | 6.8-inch | 6.8-inch, 90.86% screen-to-body |
| Type | ||
| AMOLED, 165Hz, HDR10+, 3600 nits | AMOLED, 165Hz, HDR | AMOLED, 165Hz, HDR10+, 1800 nits |
| Resolution | ||
| 2800x1272px, 20:9 ratio, 450 PPI | 2772x1272px, 19.5:9 ratio, 450 PPI | |
| Protection | ||
| Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 3507 (Excellent) | Untested | 3472 (Excellent) |
| Bright Min | ||
| 1.9 (Good) | Untested | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 5 (3 nm) | Snapdragon 8s Gen4 SM8735 (4 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core 2x3.8GHz Oryon V3 Phoenix L 6x3.32GHz Oryon V3 Phoenix M |
Octa-core 1x3.21 GHz Cortex-X4 3x3.0 GHz Cortex-A720 2x2.8GHz Cortex-A720 2x2.02 GHz Cortex-A720 |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 840 | Adreno 825 | Adreno 840 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
12GB/256GB | 12GB (LPDDR5X)/256GB (UFS 4.1) 16GB/256GB 12GB/512GB 16GB/512GB 16GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | Android (16), up to 4 OS updates | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2604 | Untested | 3493 |
| GeekBench 6 Multi | ||
| 6802 | Untested | 10692 |
| 3D Mark High | ||
| 4994 | Untested | 5328 |
| 3D Mark Low | ||
| 3064 | Untested | 5110 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7400 mAh, Li - Polymer | 9000 mAh | 7300 mAh, Si - Carbon |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 80.0W | Wired: 80.0W | Wired: 80.0W Wireless: 50.0W |
Battery Life Estimate
8h 47min
Browsing
18h 10min
Video
13h 0min
Gaming
14h 40min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
10h 44min
Browsing
30h 6min
Video
12h 37min
Gaming
14h 16min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm |
2 MP (Black and White) | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 16 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
| Third camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F2.8 Focal Length: 80 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (120 fps), 1080p (240 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) | |
| Front | ||
| 32 MP Video capture: 4K UHD (30 fps) |
32 MP Video capture: 4K UHD (60 fps) | 32 MP Video capture: 4K UHD (60 fps) |
130
Overall
139
Photo
122
Video
N/A
Overall
N/A
Photo
N/A
Video
151
Overall
159
Photo
143
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 5.4 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 71 | ||
| TDD Bands | ||
| 38, 39, 40 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | eSIM, Dual Nano SIM |
Discover more
|
|
|