OnePlus 13R vs Samsung Galaxy S26 vs Samsung Galaxy S22 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OnePlus 13R | Samsung Galaxy S26 | Samsung Galaxy S22 |
|
Released
·
Jan 14, 2025
|
Released
·
Mar 11, 2026
|
Released
·
Feb 25, 2022
|
|
6.8-inch · 2780x1264px
|
6.3-inch · 2340x1080px
|
6.1-inch · 2340x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
8GB · 128GB
|
|
6000 mAh
|
4300 mAh
|
3700 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 07, 2025 | Feb 25, 2026 | Feb 09, 2022 |
| Prices (MSRP) | ||
| $600 | 12GB/256GB - $899 12GB/512GB - $1300 |
8GB/128GB - $799 | €849 |
Design
| Dimensions | ||
|---|---|---|
| 6.37 x 2.98 x 0.32 inches 161.72 x 75.77 x 8.09 mm |
5.89 x 2.82 x 0.28 inches (~0.39 inches with camera bump) 149.6 x 71.7 x 7.2 mm (~10 mm with camera bump) |
5.75 x 2.78 x 0.30 inches (~0.35 inches with camera bump) 146 x 70.6 x 7.6mm (~8.97 mm with camera bump) |
| Weight | ||
| 7.27 oz / 206.0 g | 5.89 oz / 167.0 g | 5.89 oz / 168.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP65 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Phantom Black, White, Pink Gold, Green | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 91.00% screen-to-body | 6.3-inch, 91.24% screen-to-body | 6.1-inch, 88.57% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 4500 nits | Dynamic AMOLED, 120Hz, HDR, 3000 nits | Dynamic AMOLED, 120Hz, HDR, 1500 nits |
| Resolution | ||
| 2780x1264px, 20:9 ratio, 450 PPI | 2340x1080px, 19.5:9 ratio, 409 PPI | 2340x1080px, 19.5 ratio, 422 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2384 (Excellent) | 2425 (Excellent) | Untested |
| Bright Min | ||
| 1.9 (Good) | 0.8 (Excellent) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 (4 nm) | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) International version - Exynos 2600 |
Snapdragon 8 Gen 1 SM8450 (4 nm) |
| Processor | ||
| Octa-core | Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
| GPU | ||
| Adreno 750 | Adreno 840 | Adreno 730 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15) | Android (16), up to 7 OS updates | Android (14, 13, 12) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2218 | 3186 | 884 |
| GeekBench 6 Multi | ||
| 6714 | 10944 | 3081 |
| 3D Mark High | ||
| 4748 | 6607 | 2009 |
| 3D Mark Low | ||
| 2721 | 3064 | 1351 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6000 mAh, Li - Polymer | 4300 mAh, Li - Ion | 3700 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging Qi2 wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 80.0W | Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
7h 22min
Browsing
18h 59min
Video
10h 9min
Gaming
8h 33min
Battery Life Estimate
6h 37min
Browsing
15h 48min
Video
8h 54min
Gaming
10h 6min
Battery Life Estimate
Untested
Browsing
12h 23min
Video
7h 26min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm |
12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 50 MP (Telephoto) Aperture size: F2.0 Focal Length: 47 mm Pixel size: 0.64 μm |
10 MP (Telephoto, OIS, PDAF) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1 μm |
10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording | 8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) HDR, Picture-taking during video recording, 10-bit HDR |
| Front | ||
| 16 MP Video capture: 4K UHD (30 fps) |
12 MP (HDR) Video capture: 4K UHD (60 fps) | 10 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
138
Overall
153
Photo
124
Video
149
Overall
155
Photo
143
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 6.0 | 5.2 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n3, n5, n8, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 28, 30, 71 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 2, 3, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | Dual Nano SIM + eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 30, 2022 FCC ID value: A3LSMS901U | ||
| Measured SAR | ||
| Head: 1.03 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.25 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $849 | |
International
| System chip | Samsung Exynos 2200 (4 nm) | |
|---|---|---|
| Processor |
Octa-core 1x2.8GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.7GHz Cortex-A510 |
|
| GPU | Xclipse 920 | |
| Weight | 5.89 oz / 167.0 g | |
| 5G Bands | n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
Discover more
|
|
|