OSCAL MODERN 8 vs Xiaomi Redmi Note 15 5G vs Samsung Galaxy A36 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OSCAL MODERN 8 | Xiaomi Redmi Note 15 5G | Samsung Galaxy A36 5G |
|
Released
·
March 2024
|
Released
·
Jan 06, 2026
|
Released
·
Mar 26, 2025
|
|
6.8-inch · 1600x720px
|
6.8-inch · 2392x1080px
|
6.7-inch · 2340x1080px
|
|
8GB · 128GB
|
6GB · 128GB
|
6GB · 128GB
|
|
6000 mAh
|
5520 mAh
|
5000 mAh
|
|
Dual camera
|
Triple camera
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 18, 2025 | Mar 01, 2025 | |
| Prices (MSRP) | ||
| 6GB/128GB - €299 | 6GB/128GB - $399 | |
Design
| Dimensions | ||
|---|---|---|
| 6.61 x 3.05 x 0.36 inches 167.8x77.4x9.1mm |
6.46 x 2.97 x 0.29 inches 164 x 75.4 x 7.4 mm |
6.41 x 3.08 x 0.29 inches (~0.34 inches with camera bump) 162.9 x 78.2 x 7.4 mm (~8.7 mm with camera bump) |
| Weight | ||
| 7.55 oz / 214.0 g | 6.28 oz / 178.0 g | 6.88 oz / 195.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Glass (Corning Gorilla Glass Victus+) Frame: Plastic | |
| Resistance | ||
| Water, Dust; IP66 | Water, Dust; IP67 | |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Ash Gray, Ripple Blue, Wisteria Purple | Black, Glacier Blue, Mist Purple | Lavender, Black, White, Lime |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 84.57% screen-to-body | 6.8-inch, 89.59% screen-to-body | 6.7-inch, 86.51% screen-to-body |
| Type | ||
| 450 nits | AMOLED, 120Hz, 3200 nits | Super AMOLED, 120Hz, HDR, 1900 nits |
| Resolution | ||
| 1600x720px, 20:9 ratio, 260 PPI | 2392x1080px, 20:9 ratio, 388 PPI | 2340x1080px, 19.5:9 ratio, 385 PPI |
| Protection | ||
| Corning Gorilla Glass Victus+ | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3068 (Excellent) | 1748 (Good) |
| Bright Min | ||
| Untested | 1.8 (Good) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T616 (12 nm) | Snapdragon 6 Gen 3 SM6475-AB (4 nm) | Snapdragon 6 Gen 3 (4 nm) |
| Processor | ||
| Octa-core 2000 MHz |
Octa-core 4x2.4GHz Cortex-A78 4x1.8 GHz Cortex-A55 |
Octa-core 4x2.4GHz Cortex-A78 4x1.8GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC1 | Adreno 710 | Adreno 710 |
| Memory | ||
| 8GB/128GB 8GB/256GB | 6GB/128GB (UFS 2.2) 8GB/256GB 8GB/512GB 12GB/512GB |
6GB (LPDDR4)/128GB (UFS 2.2) 8GB/128GB 8GB/256GB 12GB/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC | not expandable |
| OS | ||
| Android (13) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1019 | 1019 |
| GeekBench 6 Multi | ||
| Untested | 2967 | 2915 |
| 3D Mark High | ||
| Untested | 867 | 914 |
| 3D Mark Low | ||
| Untested | 862 | 909 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6000 mAh | 5520 mAh, Si - Carbon | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Reverse wired charging |
Fast charging | |
| Charge speed | ||
| Wired: 45.0W | Wired: 45.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 29min
Browsing
17h 27min
Video
11h 17min
Gaming
9h 6min
Battery Life Estimate
6h 26min
Browsing
16h 53min
Video
8h 0min
Gaming
9h 8min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | |
| Main camera | ||
| 50 MP | 108 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.67" Pixel size: 0.64 μm |
50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.96" |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm | |
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD HDR |
4K UHD (30 fps) |
| Front | ||
| 8 MP | 20 MP Video capture: 1080p (30 fps) |
12 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
124
Overall
134
Photo
114
Video
120
Overall
126
Photo
114
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 40, 41 | 38, 40, 41, 48 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 5, 6, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM + eSIM | |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 8GB RAM
| Memory | 8GB | |
|---|---|---|
With 8GB RAM and 256GB internal storage
| Memory | 8GB/256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|