Nothing Phone (3a) vs Nothing Phone (4a) vs Nothing Phone (4a) Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nothing Phone (3a) | Nothing Phone (4a) | Nothing Phone (4a) Pro |
|
Released
·
Mar 11, 2025
|
Released
·
Mar 13, 2026
|
Expected release
·
Mar 27, 2026
|
|
6.8-inch · 2392x1080px
|
6.8-inch · 2720x1224px
|
6.8-inch · 2800x1260px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
5000 mAh
|
5080 mAh
|
5080 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 04, 2025 | Mar 05, 2026 | Mar 05, 2026 |
| Scheduled release | ||
| Mar 27, 2026 | ||
| Prices (MSRP) | ||
| 8GB/128GB - €330 12GB/256GB - $379 | €379 |
8GB/128GB - €349 8GB/256GB - €389 12GB/256GB - €429 |
8GB/128GB - $499 | €479 12GB/256GB - $599 | €549 |
Design
| Dimensions | ||
|---|---|---|
| 6.44 x 3.05 x 0.33 inches 163.52 x 77.5 x 8.35 mm |
6.45 x 3.05 x 0.33 inches 163.9 x 77.5 x 8.5 mm |
6.44 x 3.02 x 0.31 inches 163.6 x 76.6 x 7.9 mm |
| Weight | ||
| 7.09 oz / 201.0 g | 7.23 oz / 205.0 g | 7.41 oz / 210.0 g |
| Materials | ||
| Back: Glass Frame: Plastic | Back: Glass Frame: Plastic | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP64 | Water, Dust; IP64 | Water, Dust; IP65 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key, Other | Right: Volume control | Right: Volume control |
| Colors | ||
| Black, White, Blue | White, Blue, Pink, Black | Silver, Pink, Black |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 87.32% screen-to-body | 6.8-inch, 87.44% screen-to-body | 6.8-inch, 89.76% screen-to-body |
| Type | ||
| OLED, 120Hz, 3000 nits | AMOLED, 120Hz, HDR10+, 4500 nits | AMOLED, 144Hz, HDR10+, 5000 nits |
| Resolution | ||
| 2392x1080px, 20:9 ratio, 388 PPI | 2720x1224px, 20:9 ratio, 440 PPI | 2800x1260px, 20:9 ratio, 450 PPI |
| Protection | ||
| Panda Glass | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1184 (Average) | Untested | 1520 (Good) |
| Bright Min | ||
| 2.2 (Average) | Untested | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 7s Gen 3 SM7635 (4 nm) | Snapdragon 7s Gen 4 SM7635-AC (4 nm) | Snapdragon 7 Gen 4 SM7750-AB (4 nm) |
| Processor | ||
| Octa-core 1x2.5GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
Octa-core 1x2.7GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
Octa-core 1x2.8GHz Cortex-A720 4x2.4GHz Cortex-A720 3x1.8GHz Cortex-A520 |
| GPU | ||
| Adreno 710 | Adreno 810 | Adreno 722 |
| Memory | ||
| 8GB/128GB 12GB/256GB | 8GB (LPDDR4X)/128GB (UFS 3.1) 8GB/256GB 12GB/256GB |
8GB (LPDDR5X)/128GB (UFS 3.1) 12GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15) | Android (16), up to 3 OS updates | Android (16), up to 3 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1174 | Untested | 1350 |
| GeekBench 6 Multi | ||
| 3337 | Untested | 4221 |
| 3D Mark High | ||
| 1060 | Untested | 2094 |
| 3D Mark Low | ||
| 1055 | Untested | 2082 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 5080 mAh | 5080 mAh |
| Charging | ||
| Fast charging Reverse wired charging | Qualcomm Quick Charge 4 | Qualcomm Quick Charge 4, USB Power Delivery Reverse wired charging |
| Charge speed | ||
| Wired: 50.0W | Wired: 50.0W | Wired: 50.0W |
Battery Life Estimate
7h 38min
Browsing
17h 4min
Video
11h 6min
Gaming
11h 21min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 22min
Browsing
16h 22min
Video
12h 29min
Gaming
6h 44min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.57" | 50 MP (OIS, Autofocus, PDAF) Sensor name: Sony LYT-710 Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.57" Pixel size: 1 μm | 50 MP (OIS, Autofocus, PDAF) Sensor name: Sony LYT-710 Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1 μm |
| Second camera | ||
| 8 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 50 MP (Telephoto) Optical zoom: 2.0x Aperture size: F2.0 Sensor size: 1/2.74" |
50 MP (Telephoto, Periscope, OIS, Autofocus, PDAF) Optical zoom: 3.5x Aperture size: F2.9 Focal Length: 80 mm Sensor size: 1/2.75" Pixel size: 0.64 μm | 50 MP (Telephoto, Periscope, OIS, Autofocus, PDAF) Optical zoom: 3.5x Aperture size: F2.9 Focal Length: 80 mm Sensor size: 1/2.75" Pixel size: 0.64 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (120 fps) | 4K UHD (30 fps), 1080p (120 fps) OIS, Time-lapse video, EIS, Dolby Vision HDR | 4K UHD (30 fps), 1080p (120 fps) HDR, Time-lapse video, EIS, Dolby Vision HDR |
| Front | ||
| 32 MP | 32 MP Video capture: 1080p (30 fps) |
32 MP |
126
Overall
135
Photo
117
Video
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | 5.4 |
| WLAN | ||
| Wi-Fi 6 Multiple antennas, MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n71, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| LTE Bands | ||
| 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 42 | 38, 40, 41, 42, 48 | 38, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Dual Nano SIM + eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Alternative variants
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|