Nokia 6.2 vs Nokia 1.4 vs Motorola Moto G50 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 6.2 | Nokia 1.4 | Motorola Moto G50 |
|
Released
·
Nov 05, 2019
|
Released
·
Feb 03, 2021
|
Released
·
Apr 26, 2021
|
|
6.3-inch · 2340x1080px
|
6.5-inch · 1600x720px
|
6.5-inch · 1600x720px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
4GB · 64GB
|
3GB · 64GB
|
4GB · 64GB
|
|
3500 mAh
|
4000 mAh
|
5000 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 05, 2019 | Feb 03, 2021 | Mar 25, 2021 |
| Prices (MSRP) | ||
| $250 | €230 | |
Design
| Dimensions | ||
|---|---|---|
| 6.30 x 2.96 x 0.32 inches 159.92 x 75.15 x 8.25 mm |
6.55 x 3.02 x 0.34 inches 166.42 x 76.72 x 8.7 mm |
6.49 x 2.95 x 0.35 inches 164.9 x 74.9 x 8.95 mm |
| Weight | ||
| 6.35 oz / 180.0 g | 6.28 oz / 178.0 g | 6.77 oz / 192.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 3) Frame: Plastic | Back: Plastic Frame: Plastic | |
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
| Features | ||
| Notification light | ||
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key, Other | |
| Colors | ||
| Ceramic black, Ice | Fjord, Charcoal, Dusk | Steel Grey, Aqua Green |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 80.98% screen-to-body | 6.5-inch, 80.18% screen-to-body | 6.5-inch, 82.58% screen-to-body |
| Type | ||
| IPS LCD, HDR | IPS LCD | IPS LCD, 90Hz |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 409 PPI | 1600x720px, 20:9 ratio, 270 PPI | 1600x720px, 20:9 ratio, 270 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 4.5 (Poor) | Untested | 2.7 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 636 SDM636 (14 nm) | Qualcomm 215 (28 nm) | Snapdragon 480 5G SM4350 (8 nm) |
| Processor | ||
| Octa-core 1800 MHz Kryo 260 |
Quad-core 1300 MHz ARM Cortex A53 |
Octa-core 2000 MHz Kryo 460 |
| GPU | ||
| Adreno 509 | Adreno 308 | Adreno 619 |
| Memory | ||
| 4GB (LPDDR4)/64GB 3GB/32GB |
3GB (LPDDR3)/64GB (eMMC 4.5) 1GB/16GB 2GB/32GB |
4GB (LPDDR4)/64GB (UFS 2.2) 4GB/128GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 128 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (10, 9.0 Pie) | Android (10) | Android (12, 11) |
Battery
| Type | ||
|---|---|---|
| 3500 mAh | 4000 mAh | 5000 mAh |
| Charge speed | ||
| Wired: 10.0W | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
7h 51min
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
11h 25min
Gaming
10h 44min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 16 MP (PDAF) Aperture size: F1.8 Focal length: 27 mm Pixel size: 1 μm |
8 MP (Autofocus) | 48 MP Aperture size: F1.7 Pixel size: 1.6 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm |
2 MP (Macro) | 5 MP (Macro) Aperture size: F2.4 Pixel size: 1.12 μm |
| Third camera | ||
| 5 MP (Depth information) | 2 MP (Depth information) Aperture size: F2.4 Pixel size: 1.75 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p | Yes | Yes |
| Front | ||
| 8 MP Video capture: 1080p (30 fps) |
5 MP | 13 MP (HDR) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 4.2 | Yes |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | microUSB | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| aptX | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM, Stereo, RDS | FM, Stereo, RDS |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 | 1, 2, 3, 4, 5, 7, 12, 17, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41, 42, 43 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8, 19 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s) | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 30, 2021 FCC ID value: IHDT56ZT1 | ||
| Measured SAR | ||
| Head: 0.89 W/kg Body: 1.43 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.45 W/kg |
||
Alternative variants
with 32 GB storage
| Memory | 3GB/32GB | |
|---|---|---|
With 16GB storage
| Memory | 1GB/16GB | |
|---|---|---|
with 128GB storage
| Memory | 128GB | |
|---|---|---|
Global version
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| 3G Bands | 5, 8, 1 | |
| Other | NFC | |
With 32GB storage
| Memory | 2GB/32GB | |
|---|---|---|
Dual SIM
| Dual SIM | Yes | |
|---|---|---|
Dual SIM
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| TDD Bands | 38, 40, 41 | |
| 3G Bands | 1, 5, 8 | |
| Dual SIM | Yes | |
Discover more
|
|
|