Motorola Moto G51 5G vs Samsung Galaxy S23 Ultra vs Samsung Galaxy S25 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Motorola Moto G51 5G | Samsung Galaxy S23 Ultra | Samsung Galaxy S25 Ultra |
|
Released
·
December 2021
|
Released
·
Feb 17, 2023
|
Released
·
Feb 07, 2025
|
|
6.8-inch · 2400x1080px
|
6.8-inch · 3088x1440px
|
6.9-inch · 3120x1440px
|
|
Triple camera
|
Quad camera
|
Quad camera
|
|
4GB · 64GB
|
8GB · 256GB
|
12GB · 256GB
|
|
5000 mAh
|
5000 mAh
|
5000 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 18, 2021 | Feb 01, 2023 | Jan 22, 2025 |
| Prices (MSRP) | ||
| 8GB/256GB - $1200 | €1300 12GB/512GB - $1450 | €1589 12GB/1024GB - $1649 | €1749 |
12GB/256GB - $1299 | €1449 12GB/512GB - $1420 12GB/1TB - $1660 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.71 x 3.01 x 0.36 inches 170.47 x 76.54 x 9.13 mm |
6.43 x 3.07 x 0.35 inches (~0.42 inches with camera bump) 163.3 x 78 x 8.9 mm (~10.68 mm with camera bump) |
6.41 x 3.06 x 0.32 inches (~0.36 inches with camera bump) 162.8 x 77.6 x 8.2 mm (~9.1 mm with camera bump) |
| Weight | ||
| 7.34 oz / 208.0 g | 8.25 oz / 234.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Titanium |
|
| Resistance | ||
| Yes; IP52 | Water, Splash, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | Stylus | |
| Keys | ||
| Right: Volume control, Lock/Unlock key, Other | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Indigo Blue, Bright Silver, Aqua Blue | Phantom Black, Cream, Green, Lavender | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 85.68% screen-to-body | 6.8-inch, 89.87% screen-to-body | 6.9-inch, 90.30% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | Dynamic AMOLED, 120Hz, HDR, 1750 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 387 PPI | 3088x1440px, 19.3:9 ratio, 501 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Armor 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1598 (Good) | 2373 (Excellent) |
| Bright Min | ||
| Untested | 0.8 (Excellent) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 480 SM4350 (8 nm) | Snapdragon 8 Gen 2 SM8550 (4 nm) | Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 460 |
Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Adreno 619 | Adreno 740 | Adreno 830 |
| Memory | ||
| 4GB/64GB | 8GB (LPDDR5X)/256GB (UFS 4.0) 12GB/256GB 12GB/512GB 12GB/1024GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| microSDXC up to 512 GB | not expandable | not expandable |
| OS | ||
| Android (11) | Android (14, 13) | Android (15), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1971 | 3137 |
| GeekBench 6 Multi | ||
| Untested | 5115 | 9769 |
| 3D Mark High | ||
| Untested | 3828 | 6208 |
| 3D Mark Low | ||
| Untested | 1951 | 2981 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 5000 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 10.0W | Wired: 45.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 17min
Browsing
18h 57min
Video
8h 54min
Gaming
10h 59min
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Quad camera | Quad camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Pixel size: 0.64 μm |
200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm | 200 MP (OIS, Laser and PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Pixel size: 0.7 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 Pixel size: 1.75 μm |
10 MP (Telephoto) Sensor name: Sony IMX754 Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm | 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
| Fourth camera | ||
| 10 MP (Telephoto, OIS) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (240 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 13 MP | 12 MP (PDAF) Video capture: 4K UHD (60 fps) | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
147
Overall
150
Photo
144
Video
158
Overall
165
Photo
150
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 5.3 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX, aptX-HD | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 | n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 40, 41, 42, 43 | 38, 39, 40, 41, 46, 48 International version - 38, 39, 40, 41 | 38, 39, 40, 41, 48 International version - 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 5, 8, 19 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Nov 03, 2021 FCC ID value: IHDT56ZX4 | Date approved: Dec 08, 2023 FCC ID value: A3LSMS918U | Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U |
| Measured SAR | ||
| Head: 1.17 W/kg Body: 1.44 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.44 W/kg |
Head: 1.12 W/kg Body: 0.92 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.16 W/kg |
Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
Alternative variants
With 12GB RAM
| Memory | 12GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1420 | |
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
| Prices (MSRP) | $1450 | €1589 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1660 | |
With 12GB RAM and 1TB internal storage
| Memory | 12GB/1024GB | |
|---|---|---|
| Prices (MSRP) | $1649 | €1749 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
| SIM type | Dual Nano SIM + eSIM | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
Discover more
|
|
|