Micromax Bharat 4 Diwali Edition vs OnePlus Nord CE 3 Lite 5G vs OnePlus 15R Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Micromax Bharat 4 Diwali Edition | OnePlus Nord CE 3 Lite 5G | OnePlus 15R |
|
2000 mAh
|
5000 mAh
|
7400 mAh
|
|
5.0-inch · 960x480px
|
6.7-inch · 2400x1080px
|
6.8-inch · 2800x1272px
|
|
Single camera
|
Triple camera
|
Dual camera
|
|
1GB · 8GB
|
8GB · 128GB
|
12GB · 256GB
|
|
Released
·
Apr 11, 2023
|
Released
·
Dec 22, 2025
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Prices (MSRP) | ||
|---|---|---|
| 12GB/256GB - €700 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.03 x 0.32 inches 163.4 x 77 x 8.1 mm |
||
| Weight | ||
| 7.51 oz / 213.0 g | ||
| Materials | ||
| Back: Glass Frame: Aluminum |
||
| Resistance | ||
| Water, Dust; IP69 | ||
| Biometrics | ||
| Ultrasonic in-screen fingerprint | ||
| Features | ||
| Touch sensitive control keys | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Charcoal Black, Mint Breeze, Electric Violet | ||
Display
| Size | ||
|---|---|---|
| 5.0-inch | 6.7-inch | 6.8-inch, 90.16% screen-to-body |
| Type | ||
| TFT | 120Hz | AMOLED, 165Hz, HDR10+, 3600 nits |
| Resolution | ||
| 960x480px, 215 PPI | 2400x1080px, 20:9 ratio, 392 PPI | 2800x1272px, 20:9 ratio, 450 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 3507 (Excellent) |
| Bright Min | ||
| Untested | Untested | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 695 SM6375 (6 nm) | Snapdragon 8 Gen 5 (3 nm) | |
| Processor | ||
| Quad-core 1300 MHz |
Octa-core 2200 MHz |
Octa-core 2x3.8GHz Oryon V3 Phoenix L 6x3.32GHz Oryon V3 Phoenix M |
| GPU | ||
| Mali-T720 MP1 | Adreno 619 | Adreno 840 |
| Memory | ||
| 1GB/8GB | 8GB/128GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| microSDHC up to 32 GB | not expandable | |
| OS | ||
| Android (8.1 Oreo) | Android (13) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2604 |
| GeekBench 6 Multi | ||
| Untested | Untested | 6802 |
| 3D Mark High | ||
| Untested | Untested | 4994 |
| 3D Mark Low | ||
| Untested | Untested | 3064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 2000 mAh, Li - Polymer | 5000 mAh | 7400 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 67.0W | Wired: 80.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 47min
Browsing
18h 10min
Video
13h 0min
Gaming
14h 40min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Dual camera |
| Main camera | ||
| 5 MP (Autofocus) | 108 MP | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm |
||
| Fourth camera | ||
| 2 MP | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| 1080p (30 fps) Video calling, Video sharing |
Yes | 4K UHD (120 fps), 1080p (240 fps) |
| Front | ||
| 32 MP Video capture: 4K UHD (30 fps) |
||
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
130
Overall
139
Photo
122
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.0 | Yes | 6.0 |
| WLAN | ||
| Yes Hotspot, Wi-Fi Direct 802.11 b, g, n | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| microUSB, USB 2.0 | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| LTE Bands | ||
| 3 | ||
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 8, 1 | ||
| Data Speed | ||
| LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Vibration | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Discover more
|
|
|