Huawei Pocket S vs Huawei Mate X3 vs Huawei Mate X7 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Pocket S | Huawei Mate X3 | Huawei Mate X7 |
|
Released
·
Nov 11, 2022
|
Released
·
Apr 08, 2023
|
Released
·
Nov 26, 2025
|
|
6.9-inch · 2790x1188px
|
7.8-inch · 2224x2496px
|
8.0-inch · 2416x2210px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 256GB
|
16GB · 512GB
|
|
4000 mAh
|
4800 mAh
|
5600 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 26, 2025 | ||
| Prices (MSRP) | ||
| €2099 16GB/512GB |
||
Design
| Dimensions | ||
|---|---|---|
| 6.69 x 2.97 x 0.28 inches 170 x 75.5 x 7.2 mm |
6.18 x 5.57 x 0.21 inches 156.9 x 141.5 x 5.3 mm |
6.17 x 5.68 x 0.18 inches (~0.39 inches with camera bump) 156.8 x 144.2 x 4.5 mm (~10 mm with camera bump) |
| Folded | ||
| (87.3 x 75.5 x 15.2 mm) | (156.9 x 72.4 x 11.8 mm) | 6.17 x2.9 x0.37 inches (156.8 x 73.8 x 9.5 mm) |
| Weight | ||
| 6.70 oz / 190.0 g | 8.43 oz / 239.0 g | 8.32 oz / 236.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Vegan Leather Frame: Aluminum | |
| Resistance | ||
| Yes; IPX8 | Yes; IP59 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Blue, Pink, Gren, Silver, Gold, Black | Black, White, Purple, Dark Green, Gold | Black, Brocade White, Nebula Red, Purple, Blue |
Display
| Size | ||
|---|---|---|
| 6.9-inch, 86.37% screen-to-body | 7.8-inch, 88.92% screen-to-body | 8.0-inch, 90.95% screen-to-body |
| Type | ||
| OLED, 120Hz | OLED, 120Hz | OLED, 120Hz, HDR, 2500 nits |
| Resolution | ||
| 2790x1188px, 21:9 ratio, 439 PPI | 2224x2496px, 426 PPI | 2416x2210px, 409 PPI |
| Features | ||
| Folding inside the device, Ambient light sensor, Proximity sensor | Folding inside the device | Folding inside the device |
| Front cover display | ||
| 1.0 inches 340 x340 px OLED | 6.4 inches 2504 x1080 px OLED 120Hz refresh rate | 6.5 inches 2444 x1080 px OLED 120Hz refresh rate, Scratch-resistant glass (Kunlun Glass) |
| Rear cover display | ||
| Part of the main display | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1459 (Good) |
| Bright Min | ||
| Untested | 2 (Good) | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 778G 4G SM7325 (6 nm) | Snapdragon 8+ Gen 1 4G SM8475 (4 nm) | Kirin 9030 Pro (6 nm) |
| Processor | ||
| Octa-core 2400 MHz |
Octa-core 1x3.19GHz Cortex-X2 3x2.75GHz Cortex-A710 4x2.0GHz Cortex-A510 |
Nona-core 1x2.75GHz 4x2.27GHz 4x1.72GHz |
| GPU | ||
| Adreno 642L | Adreno 730 | Maleoon 935 |
| Memory | ||
| 8GB/128GB | 8GB/256GB (UFS) | 16GB/512GB (UFS) |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | Nano Memory (NM) up to 256 GB | not expandable |
| OS | ||
| HarmonyOS 3 | HarmonyOS 3 | HarmonyOS |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1242 | 1287 |
| GeekBench 6 Multi | ||
| Untested | 3828 | 4458 |
| 3D Mark High | ||
| Untested | 2801 | 2355 |
| 3D Mark Low | ||
| Untested | 1509 | 895 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 4800 mAh | 5600 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging, Reverse wired charging |
| Charge speed | ||
| Wired: 40.0W | Wired: 66.0W Wireless: 50.0W | Wired: 66.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
7h 47min
Video
7h 46min
Gaming
Untested
Battery Life Estimate
7h 11min
Browsing
13h 32min
Video
13h 13min
Gaming
7h 32min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 40 MP (Laser and PDAF) Aperture size: F1.8 | 50 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 23 mm |
50 MP (OIS, PDAF) Aperture size: F4.0/F1.4 Focal length: 24 mm Sensor size: 1/1.28" |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 | 13 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm | 40 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 13 mm |
| Third camera | ||
| 8 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 125 mm |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F2.2 Focal Length: 81 mm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (60 fps), 1080p (60 fps) | 4K UHD, 1080p Video calling, Video sharing |
| Front | ||
| 8 MP Folded: 8 MP | 8 MP Folded: 8 MP | |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
137
Overall
141
Photo
133
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 6.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7,dual-band MIMO, Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.1 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Dual-band positioning, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | Yes | Yes |
| SIM type | ||
| Nano SIM | Dual Nano SIM + eSIM | |
Discover more
|
|
|