Huawei Pocket S vs Huawei Mate X3 vs Honor Magic V3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Pocket S | Huawei Mate X3 | Honor Magic V3 |
|
Released
·
Nov 11, 2022
|
Released
·
Apr 08, 2023
|
Released
·
Jul 19, 2024
|
|
6.9-inch · 2790x1188px
|
7.8-inch · 2224x2496px
|
7.9-inch · 2344x2156px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 256GB
|
12GB · 512GB
|
|
4000 mAh
|
4800 mAh
|
5150 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Prices (MSRP) | ||
|---|---|---|
| €1999 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.69 x 2.97 x 0.28 inches 170 x 75.5 x 7.2 mm |
6.18 x 5.57 x 0.21 inches 156.9 x 141.5 x 5.3 mm |
6.17 x 5.72 x 0.17 inches 156.6 x 145.3 x 4.35 mm |
| Folded | ||
| (87.3 x 75.5 x 15.2 mm) | (156.9 x 72.4 x 11.8 mm) | (156.6 x 74.0 x 9.2 mm) |
| Weight | ||
| 6.70 oz / 190.0 g | 8.43 oz / 239.0 g | 7.97 oz / 226.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum |
||
| Resistance | ||
| Yes; IPX8 | Yes; IPX8 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Blue, Pink, Gren, Silver, Gold, Black | Black, White, Purple, Dark Green, Gold | Black, Green, Reddish Brown |
Display
| Size | ||
|---|---|---|
| 6.9-inch, 86.37% screen-to-body | 7.8-inch, 88.92% screen-to-body | 7.9-inch, 88.56% screen-to-body |
| Type | ||
| OLED, 120Hz | OLED, 120Hz | OLED, 120Hz, HDR, 1800 nits |
| Resolution | ||
| 2790x1188px, 21:9 ratio, 439 PPI | 2224x2496px, 426 PPI | 2344x2156px, 402 PPI |
| Features | ||
| Folding inside the device, Ambient light sensor, Proximity sensor | Folding inside the device | Folding inside the device, HDR support, Dolby Vision, Ambient light sensor, Proximity sensor |
| Front cover display | ||
| 1.0 inches 340 x340 px OLED | 6.4 inches 2504 x1080 px OLED 120Hz refresh rate | 6.4 inches 2376 x1060 px OLED 120Hz refresh rate, HDR support |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 2 (Good) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 778G 4G SM7325 (6 nm) | Snapdragon 8+ Gen 1 4G SM8475 (4 nm) | Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor | ||
| Octa-core 2400 MHz |
Octa-core 1x3.19GHz Cortex-X2 3x2.75GHz Cortex-A710 4x2.0GHz Cortex-A510 |
Octa-core 1x3.3GHz Cortex-X4 3x3.2GHz Cortex-A720 2x3.0GHz Cortex-A720 2x2.3GHz Cortex-A520 |
| GPU | ||
| Adreno 642L | Adreno 730 | Adreno 750 |
| Memory | ||
| 8GB/128GB | 8GB/256GB (UFS) | 12GB/512GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | Nano Memory (NM) up to 256 GB | not expandable |
| OS | ||
| HarmonyOS 3 | HarmonyOS 3 | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1242 | 2150 |
| GeekBench 6 Multi | ||
| Untested | 3828 | 6507 |
| 3D Mark High | ||
| Untested | 2801 | 4327 |
| 3D Mark Low | ||
| Untested | 1509 | 2480 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 4800 mAh | 5150 mAh |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging Qi wireless charging, Reverse wired charging |
| Charge speed | ||
| Wired: 40.0W | Wired: 66.0W Wireless: 50.0W | Wired: 66.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
7h 47min
Video
7h 46min
Gaming
Untested
Battery Life Estimate
6h 38min
Browsing
15h 15min
Video
9h 41min
Gaming
9h 4min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 40 MP (Laser and PDAF) Aperture size: F1.8 | 50 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 23 mm |
50 MP (OIS, Laser and PDAF) Aperture size: F1.6 Sensor size: 1/1.56" |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 | 13 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm |
40 MP (Ultra-wide, Autofocus) Aperture size: F2.2 |
| Third camera | ||
| 8 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 125 mm |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F3.0 Sensor size: 1/2.51" |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (60 fps), 1080p (60 fps) | 4K UHD (30 fps) |
| Front | ||
| 8 MP Folded: 8 MP |
20 MP Folded: 20 MP |
|
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
134
Overall
141
Photo
126
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.3 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.1 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n8, n28, n38, n41, n77, 5G Ready | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | eSIM, Dual Nano SIM | |
Discover more
|
|
|