Huawei Mate 20 X vs Xiaomi pad 5 vs Xiaomi Pad 7 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate 20 X | Xiaomi pad 5 | Xiaomi Pad 7 Pro |
|
Released
·
Oct 26, 2018
|
Released
·
Sep 23, 2021
|
Released
·
Oct 24, 2024
|
|
7.2-inch · 2244x1080px
|
11.0-inch · 2560x1600px
|
11.2-inch · 3200x2136px
|
|
Triple camera
|
Single camera
|
Dual camera
|
|
6GB · 128GB
|
6GB · 128GB
|
8GB · 128GB
|
|
5000 mAh
|
8720 mAh
|
8850 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 16, 2018 | Sep 15, 2021 | |
| Prices (MSRP) | ||
| €350 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.87 x 3.36 x 0.32 inches 174.6 x 85.4 x 8.15 mm |
10.03 x 6.55 x 0.27 inches 254.7 x 166.3 x 6.9 mm |
9.89 x 6.83 x 0.24 inches 251.2 x 173.4 x 6.2 mm |
| Weight | ||
| 8.18 oz / 232.0 g | 18.03 oz / 511.0 g | 17.64 oz / 500.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Resistance | ||
| Splash; IP53 | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Phantom silver, Midnight blue | Cosmic Black, Pearl White | Black, Blue, Green |
Display
| Size | ||
|---|---|---|
| 7.2-inch, 87.76% screen-to-body | 11.0-inch, 82.78% screen-to-body | 11.2-inch, 85.75% screen-to-body |
| Type | ||
| OLED, HDR | IPS LCD, 120Hz | IPS LCD, 144Hz, HDR, 800 nits |
| Resolution | ||
| 2244x1080px, 18.7:9 ratio, 346 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 3200x2136px, 3:2 ratio, 344 PPI |
| Features | ||
| HDR support, Dolby Vision, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 657 (Poor) |
| Bright Min | ||
| Untested | Untested | 1.4 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 980 (7 nm) | Snapdragon 860 SM8150-AC (7 nm) | Snapdragon 8s Gen 3 (4 nm) SM8635 (4 nm) |
| Processor | ||
| Octa-core 2600 MHz ARM Cortex-A76 and ARM Cortex-A55 |
Octa-core 3 MHz Kryo 485 Gold |
Octa-core 1x3.0GHz Cortex-X4 4x2.8GHz Cortex-A720 3x2.0GHz Cortex-A520 |
| GPU | ||
| Mali-G76 MP10 | Adreno 640 | Adreno 735 |
| Memory | ||
| 6GB (LPDDR4)/128GB 8GB/256GB |
6GB (LPDDR4)/128GB (UFS 3.1) 6GB/256GB |
8GB/128GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | |
| OS | ||
| Android (9.0 Pie) | Android (12, 11) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1893 |
| GeekBench 6 Multi | ||
| Untested | Untested | 4909 |
| 3D Mark High | ||
| Untested | Untested | 2311 |
| 3D Mark Low | ||
| Untested | Untested | 2301 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Ion | 8720 mAh | 8850 mAh, Li - Ion |
| Charging | ||
| Huawei SuperCharge | USB Power Delivery | Fast charging |
| Charge speed | ||
| Wired: 33.0W | Wired: 67.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 39min
Browsing
11h 54min
Video
8h 20min
Gaming
9h 12min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Dual camera |
| Main camera | ||
| Aperture size: F1.8 Focal length: 27 mm Sensor size: 1/1.7" |
13 MP (Autofocus) Aperture size: F2.0 |
50 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Second camera | ||
| 8 MP (Telephoto, OIS, Laser and PDAF, CMOS image sensor) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4" |
2 MP (Depth information) Aperture size: F2.4 | |
| Third camera | ||
| 20 MP (Ultra-wide, Laser and PDAF, CMOS image sensor) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/2.7" |
||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps), 720p (960 fps) Time-lapse video, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing |
4K UHD (30 fps), 1080p (30 fps), 720p (30 fps) | Yes |
| Front | ||
| 24 MP | 8 MP Video capture: 1080p (30 fps) |
32 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | Yes |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | ||
| Other | ||
| NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26 | ||
| TDD Bands | ||
| 34, 38, 39, 40 | ||
| 3G Bands | ||
| 6, 5, 4, 2, 1 | ||
| Data Speed | ||
| LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | ||
| VoLTE | ||
| Yes | ||
Alternative variants
| Memory | 8GB/256GB | |
|---|---|---|
| Type | 4200 mAh | |
| Colors | Emerald green | |
| 5G Bands | n77, n78, n79 | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32 | |
| TDD Bands | 34, 38, 39, 40, 41 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
Discover more
|
|
|