Huawei Mate 20 X vs Xiaomi pad 5 vs Samsung Galaxy Tab A7 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate 20 X | Xiaomi pad 5 | Samsung Galaxy Tab A7 |
|
Released
·
Oct 26, 2018
|
Released
·
Sep 23, 2021
|
Released
·
Oct 08, 2020
|
|
7.2-inch · 2244x1080px
|
11.0-inch · 2560x1600px
|
10.4-inch · 2000x1200px
|
|
Triple camera
|
Single camera
|
Single camera
|
|
6GB · 128GB
|
6GB · 128GB
|
3GB · 32GB
|
|
5000 mAh
|
8720 mAh
|
7040 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 16, 2018 | Sep 15, 2021 | Oct 08, 2020 |
| Prices (MSRP) | ||
| €350 | 3GB/32GB - $230 | €223 3GB/64GB - $280 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.87 x 3.36 x 0.32 inches 174.6 x 85.4 x 8.15 mm |
10.03 x 6.55 x 0.27 inches 254.7 x 166.3 x 6.9 mm |
9.75 x 6.20 x 0.28 inches 247.6 x 157.4 x 7 mm |
| Weight | ||
| 8.18 oz / 232.0 g | 18.03 oz / 511.0 g | 16.79 oz / 476.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum |
||
| Resistance | ||
| Splash; IP53 | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control | |
| Colors | ||
| Phantom silver, Midnight blue | Cosmic Black, Pearl White | Dark gray, Silver, Gold |
Display
| Size | ||
|---|---|---|
| 7.2-inch, 87.76% screen-to-body | 11.0-inch, 82.78% screen-to-body | 10.4-inch, 78.94% screen-to-body |
| Type | ||
| OLED, HDR | IPS LCD, 120Hz | IPS LCD |
| Resolution | ||
| 2244x1080px, 18.7:9 ratio, 346 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 2000x1200px, 5:3 ratio, 224 PPI |
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 980 (7 nm) | Snapdragon 860 SM8150-AC (7 nm) | Snapdragon 662 SM6115 (11 nm) |
| Processor | ||
| Octa-core 2600 MHz ARM Cortex-A76 and ARM Cortex-A55 |
Octa-core 3 MHz Kryo 485 Gold |
Octa-core 4x2.0GHz Kryo 260 4x1.8GHz Kryo 260 |
| GPU | ||
| Mali-G76 MP10 | Adreno 640 | Adreno 610 |
| Memory | ||
| 6GB (LPDDR4)/128GB 8GB/256GB |
6GB (LPDDR4)/128GB (UFS 3.1) 6GB/256GB |
3GB/32GB 3GB/64GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | microSDXC up to 1024 GB |
| OS | ||
| Android (9.0 Pie) | Android (12, 11) | Android (12, 11, 10) |
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Ion | 8720 mAh | 7040 mAh |
| Charging | ||
| Huawei SuperCharge | USB Power Delivery | Fast charging |
| Charge speed | ||
| Wired: 33.0W | ||
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Single camera |
| Main camera | ||
| Aperture size: F1.8 Focal length: 27 mm Sensor size: 1/1.7" |
13 MP (Autofocus) Aperture size: F2.0 |
8 MP (Autofocus) |
| Second camera | ||
| 8 MP (Telephoto, OIS, Laser and PDAF, CMOS image sensor) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4" |
||
| Third camera | ||
| 20 MP (Ultra-wide, Laser and PDAF, CMOS image sensor) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/2.7" |
||
| Flash | ||
| LED | Dual LED | |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps), 720p (960 fps) Time-lapse video, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing |
4K UHD (30 fps), 1080p (30 fps), 720p (30 fps) | 1080p (30 fps) |
| Front | ||
| 24 MP | 8 MP Video capture: 1080p (30 fps) | 5 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
dual-band Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 3.1 | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | |
| Other | ||
| NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | Dolby Atmos |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26 | ||
| TDD Bands | ||
| 34, 38, 39, 40 | ||
| 3G Bands | ||
| 6, 5, 4, 2, 1 | ||
| Data Speed | ||
| LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | ||
| VoLTE | ||
| Yes | ||
Alternative variants
| Memory | 8GB/256GB | |
|---|---|---|
| Type | 4200 mAh | |
| Colors | Emerald green | |
| 5G Bands | n77, n78, n79 | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32 | |
| TDD Bands | 34, 38, 39, 40, 41 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
with 64GB storage
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $280 | |
with LTE support
| Weight | 16.83 oz / 477.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | |
| TDD Bands | 38, 40 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| SIM type | Nano SIM | |
Discover more
|
|
|