Honor Magic4 Pro vs RedMagic 10S Pro vs Asus ROG Phone 9 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor Magic4 Pro | RedMagic 10S Pro | Asus ROG Phone 9 Pro |
|
Released
·
May 13, 2022
|
Released
·
Jun 04, 2025
|
Released
·
Nov 19, 2024
|
|
6.8-inch · 2848x1312px
|
6.8-inch · 2688x1216px
|
6.8-inch · 2400x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 256GB
|
12GB · 512GB
|
16GB · 512GB
|
|
4600 mAh
|
7050 mAh
|
5800 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Prices (MSRP) | ||
|---|---|---|
| 12GB/256GB - $699 16GB/512GB - $749 |
16GB/512GB - $1199 | €1299 | |
Design
| Dimensions | ||
|---|---|---|
| 6.44 x 2.94 x 0.36 inches 163.6 x 74.7 x 9.15 mm |
6.43 x 3.00 x 0.35 inches 163.4 x 76.1 x 8.9 mm |
6.45 x 3.02 x 0.35 inches 163.8 x 76.8 x 8.9 mm |
| Weight | ||
| 7.58 oz / 215.0 g | 8.08 oz / 229.0 g | 8.01 oz / 227.0 g |
| Materials | ||
| Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Yes; IP68 | Splash, Dust; IP53 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock, Ultrasonic in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Features | ||
| Dedicated game buttons | Dedicated game buttons | |
| Keys | ||
| Left: Volume control, Lock/Unlock key | ||
| Colors | ||
| Cyan, Gold, Black | Dark Knight, Transparent Silver Deuterium | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 93.08% screen-to-body | 6.8-inch, 91.35% screen-to-body | 6.8-inch, 88.31% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR | AMOLED, 144Hz, 2000 nits | OLED, 185Hz, HDR, 2500 nits |
| Resolution | ||
| 2848x1312px, 19.64:9 ratio, 460 PPI | 2688x1216px, 431 PPI | 2400x1080px, 20:9 ratio, 388 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1869 (Excellent) | 2230 (Excellent) |
| Bright Min | ||
| 4.2 (Poor) | 3.5 (Poor) | 5.9 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 1 SM8450 (4 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 2x4.32GHz Prime cores 6x3.53GHz Performance core |
| GPU | ||
| Adreno 730 | Adreno 830 | Adreno 830 |
| Memory | ||
| 8GB/256GB | 12GB/512GB (UFS 4.1) 16GB/512GB |
16GB (LPDDR5X)/512GB (UFS 4.0) 24GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (12) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3139 | 3203 |
| GeekBench 6 Multi | ||
| Untested | 9820 | 10184 |
| 3D Mark High | ||
| Untested | 7063 | 5935 |
| 3D Mark Low | ||
| Untested | 5555 | 5813 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4600 mAh | 7050 mAh, Si - Carbon | 5800 mAh |
| Charging | ||
| Fast charging | Fast charging | Fast charging Qi wireless charging, Reverse wired charging |
| Charge speed | ||
| Wired: 100.0W | Wired: 80.0W | Wired: 65.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
10h 50min
Gaming
Untested
Battery Life Estimate
9h 34min
Browsing
21h 26min
Video
13h 59min
Gaming
13h 55min
Battery Life Estimate
8h 37min
Browsing
18h 25min
Video
12h 41min
Gaming
13h 41min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 2.0 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) Sensor size: 1/1.56" |
| Second camera | ||
| 50 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2.5" |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
13 MP (Ultra-wide) |
| Third camera | ||
| 64 MP (Periscope, OIS) Optical zoom: 3.5x Aperture size: F3.5 Sensor size: 1/2" |
2 MP (Depth information) | 13 MP (Telephoto, OIS) Optical zoom: 3.0x |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 12 MP (Dual-Camera) | 16 MP Video capture: 1080p (30 fps) | 32 MP Video capture: 1080p (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
135
Overall
147
Photo
123
Video
138
Overall
138
Photo
137
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.4 | 5.3 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.1 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| DTS:X Virtual Surround | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n38, n40, n41, n48, n66, n71, n77, n78, n79, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | ||
| TDD Bands | ||
| 34, 38, 39, 41, 42, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Alternative variants
With 16GB and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 24GB RAM and 1TB internal storage
| Memory | 24GB/1024GB | |
|---|---|---|
| Prices (MSRP) | $1499 | €1499 | |
Discover more
|
|
|