Honor Magic4 vs OnePlus 13 vs OPPO Find X9 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor Magic4 | OnePlus 13 | OPPO Find X9 Pro |
|
Released
·
Mar 30, 2022
|
Released
·
Jan 07, 2025
|
Released
·
Oct 22, 2025
|
|
6.8-inch · 2664x1224px
|
6.8-inch · 3168x1440px
|
6.8-inch · 2772x1272px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4800 mAh
|
6000 mAh
|
7500 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 31, 2024 | ||
| Prices (MSRP) | ||
| 12GB/256GB - $900 | €999 16GB/512GB - $1000 | €1049 |
12GB/256GB - $776 | |
Design
| Dimensions | ||
|---|---|---|
| 6.44 x 2.93 x 0.35 inches 163.6 x 74.5 x 8.8 mm |
6.41 x 3.01 x 0.33 inches 162.9 x 76.5 x 8.5 mm |
6.35 x 3.01 x 0.33 inches 161.3 x 76.5 x 8.3 mm |
| Weight | ||
| 7.02 oz / 199.0 g | 7.41 oz / 210.0 g | 7.90 oz / 224.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass) Frame: Aluminum | |
| Resistance | ||
| Yes; IP54 | Water, Dust; IP69 | Water, Dust; IP69 |
| Biometrics | ||
| Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Left: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, Blue, White | Silk White, Titanium Charcoal, Velvet Red | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 93.24% screen-to-body | 6.8-inch, 90.88% screen-to-body | 6.8-inch, 91.16% screen-to-body |
| Type | ||
| OLED, 120Hz, 1000 nits | AMOLED, 120Hz, 4500 nits | AMOLED, 120Hz, 3600 nits |
| Resolution | ||
| 2664x1224px, 19.5:9 ratio, 431 PPI | 3168x1440px, 20:9 ratio, 510 PPI | 2772x1272px, 19.5:9 ratio, 450 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2326 (Excellent) | 3545 (Excellent) |
| Bright Min | ||
| Untested | 1.8 (Good) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 1 SM8450 (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| Processor | ||
| Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7GHz C1-Pro |
| GPU | ||
| Adreno 730 | Adreno 830 | Arm G1-Ultra |
| Memory | ||
| 8GB/128GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/512GB 24GB/1024GB |
12GB/256GB (UFS 4.1) 12GB/512GB 16GB/512GB 16GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (12) | Android (15) | Android (16), up to 5 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2967 | 3218 |
| GeekBench 6 Multi | ||
| Untested | 9081 | 9380 |
| 3D Mark High | ||
| Untested | 6330 | 6828 |
| 3D Mark Low | ||
| Untested | 4452 | 3625 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4800 mAh | 6000 mAh, Si - Carbon | 7500 mAh, Si - Carbon |
| Charging | ||
| Fast charging Reverse wired charging |
Fast charging Qi wireless charging, Reverse wireless charging | Reverse wireless charging |
| Charge speed | ||
| Wired: 66.0W | Wired: 100.0W Wireless: 50.0W | Wired: 80.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 30min
Browsing
21h 34min
Video
9h 12min
Gaming
8h 12min
Battery Life Estimate
9h 50min
Browsing
25h 34min
Video
13h 30min
Gaming
11h 17min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 23 mm Sensor size: 1/1.43" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Aperture size: F1.5 Focal length: 23 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
| Second camera | ||
| 50 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2.5" |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Third camera | ||
| 8 MP (Ultra-wide) Optical zoom: 5.0x Aperture size: F3.4 |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.6 Focal Length: 73 mm |
200 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.1 Focal Length: 70 mm Sensor size: 1/1.56" Pixel size: 0.5 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (120 fps), 1080p (240 fps) |
| Front | ||
| 12 MP Video capture: 4K UHD (30 fps) | 32 MP Video capture: 4K UHD (30 fps) | 50 MP |
N/A
Overall
N/A
Photo
N/A
Video
145
Overall
149
Photo
141
Video
152
Overall
162
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.4 | 6.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| DTS:X Virtual Surround | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n8, n28, n38, n41, n77, n78, n79, SA, NSA, 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 71 | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 38, 39, 40 | 34, 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 2, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | eSIM, Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 16GB RAM and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 24GB RAM and 1TB internal storage
| Memory | 24GB/1024GB | |
|---|---|---|
Discover more
|
|
|