Google Pixel Slate vs OnePlus Pad Go 2 vs Xiaomi Pad 8 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel Slate | OnePlus Pad Go 2 | Xiaomi Pad 8 Pro |
|
Released
·
Nov 22, 2018
|
Released
·
Dec 24, 2025
|
Released
·
Sep 25, 2025
|
|
12.3-inch · 2000x3000px
|
12.1-inch · 2800x1980px
|
11.2-inch · 2136x3200px
|
|
Single camera
|
Single camera
|
Single camera
|
|
16GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
10050 mAh
|
9200 mAh
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 09, 2018 | Dec 17, 2025 | |
| Prices (MSRP) | ||
| $1599 | 8GB/256GB - €400 | 8GB/128GB - $530 | €449 |
Design
| Dimensions | ||
|---|---|---|
| 11.45 x 7.95 x 0.28 inches 290.85 x 202.04 x 7.0 mm |
10.47 x 7.59 x 0.27 inches 266 x 192.8 x 6.8 mm |
9.89 x 6.83 x 0.23 inches 251.22 x 173.44 x 5.75 mm |
| Weight | ||
| 25.79 oz / 731.0 g | 21.13 oz / 599.0 g | 17.11 oz / 485.0 g |
| Materials | ||
| Back: Aluminum | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Blue | Shadow Black, Lavender Drift | |
Display
| Size | ||
|---|---|---|
| 12.3-inch, 76.71% screen-to-body | 12.1-inch, 84.92% screen-to-body | 11.2-inch, 85.75% screen-to-body |
| Type | ||
| IPS LCD, 400 nits | IPS LCD, 120Hz, Dolby Vision, 900 nits | IPS LCD, 144Hz, Dolby Vision, 800 nits |
| Resolution | ||
| 2000x3000px, 293 PPI | 2800x1980px, 283 PPI | 2136x3200px, 3:2 ratio, 344 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| HDR support, Dolby Vision, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 888 (Poor) | 778 (Poor) |
| Bright Min | ||
| Untested | 2.2 (Average) | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Intel Core-i7 8500Y (14 nm) | MediaTek Dimensity 7300 Ultra (4 nm) | Snapdragon 8 Elite Qualcomm SM8750-AB (3 nm) |
| Processor | ||
| Dual-core 1500 MHz |
Octa-core 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Intel HD Graphics 615 | Mali-G615 MC2 | Adreno 830 |
| Memory | ||
| 16GB/256GB | 8GB/128GB (UFS 3.1) 8GB/256GB |
8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB (UFS 4.1) 8GB/512GB (UFS 4.1) 12GB/256GB (UFS 4.1) |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| Chrome OS | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1005 | 2946 |
| GeekBench 6 Multi | ||
| Untested | 3074 | 8834 |
| 3D Mark High | ||
| Untested | 863 | 6390 |
| 3D Mark Low | ||
| Untested | 859 | 6064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10050 mAh | 9200 mAh | |
| Charging | ||
| USB Power Delivery | Qualcomm Quick Charge 2.0, Qualcomm Quick Charge 3.0 | |
| Charge speed | ||
| Wired: 33.0W | Wired: 67.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 43min
Browsing
13h 45min
Video
7h 24min
Gaming
9h 19min
Battery Life Estimate
7h 22min
Browsing
14h 32min
Video
12h 14min
Gaming
10h 2min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) Aperture size: F1.8 Pixel size: 1.12 μm |
8 MP | 50 MP Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 1.28 μm |
| Flash | ||
| LED | ||
| Video recording | ||
| 1080p (30 fps) Video calling, Video sharing |
Yes | 4K UHD (60 fps), 1080p (60 fps) HDR |
| Front | ||
| 8 MP (Wide Angle) Video capture: 1080p (30 fps) | 8 MP | 32 MP (HDR) Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.4 | |
| WLAN | ||
| dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Wi-Fi 6 Wi-Fi Direct | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 MIMO, Wi-Fi Direct |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Other | ||
| Tethering, Computer sync, OTA sync | ||
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Multiple speakers | Multiple speakers | |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| SIM type | ||
| Nano SIM | ||
Discover more
|
|
|