Google Pixel 7a vs Google Pixel 7 vs Samsung Galaxy S26 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel 7a | Google Pixel 7 | Samsung Galaxy S26 |
|
Released
·
May 10, 2023
|
Released
·
Oct 13, 2022
|
Released
·
Mar 11, 2026
|
|
6.1-inch · 2400x1080px
|
6.3-inch · 2400x1080px
|
6.3-inch · 2340x1080px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 128GB
|
12GB · 256GB
|
|
4385 mAh
|
4355 mAh
|
4300 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 10, 2023 | Oct 06, 2022 | Feb 25, 2026 |
| Prices (MSRP) | ||
| $499 | €509 | 8GB/128GB - $599 | €599 | 12GB/256GB - $899 12GB/512GB - $1300 |
Design
| Dimensions | ||
|---|---|---|
| 6.00 x 2.87 x 0.35 inches (~0.41 inches with camera bump) 152.4 x 72.9 x 9 mm (~10.50 mm with camera bump) |
6.13 x 2.88 x 0.34 inches (~0.45 inches with camera bump) 155.6 x 73.2 x 8.7 mm (~11.2 mm with camera bump) |
5.89 x 2.82 x 0.28 inches (~0.39 inches with camera bump) 149.6 x 71.7 x 7.2 mm (~10 mm with camera bump) |
| Weight | ||
| 6.81 oz / 193.0 g | 6.95 oz / 197.0 g | 5.89 oz / 167.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP67 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Charcoal, Snow, Sea, and Coral | Lemongrass, Snow, Obsidian | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Size | ||
|---|---|---|
| 6.1-inch, 80.86% screen-to-body | 6.3-inch, 84.13% screen-to-body | 6.3-inch, 91.24% screen-to-body |
| Type | ||
| OLED, 90Hz, HDR | OLED, 90Hz, 1400 nits | Dynamic AMOLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 431 PPI | 2400x1080px, 20:9 ratio, 418 PPI | 2340x1080px, 19.5:9 ratio, 409 PPI |
| Protection | ||
| Corning Gorilla Glass | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1277 (Average) | 1182 (Average) | 2425 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 1.9 (Good) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Google Tensor G2 (5 nm) | Google Tensor G2 (5 nm) | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) International version - Exynos 2600 |
| Processor | ||
| Octa-core 2x2.85GHz Cortex-X1 2x2.35GHz Cortex-A78 4x1.80GHz Cortex-A55 | Octa-core 2x2.85GHz Cortex-X1 2x2.35GHz Cortex-A78 4x1.80GHz Cortex-A55 | Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Mali-G710 MP7 | Mali-G710 MP7 | Adreno 840 |
| Memory | ||
| 8GB/128GB (UFS 3.1) | 8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15, 14, 13) | Android (15, 14, 13) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1437 | 1452 | 3186 |
| GeekBench 6 Multi | ||
| 3461 | 3318 | 10944 |
| 3D Mark High | ||
| 1631 | 1854 | 6607 |
| 3D Mark Low | ||
| 1095 | 1521 | 3064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4385 mAh, Li - Polymer | 4355 mAh, Li - Ion | 4300 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging | Fast charging Qi wireless charging, Reverse wireless charging, Reverse wired charging |
Fast charging Qi2 wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 18.0W Wireless: 7.5W |
Wired: 20.0W Wireless: 20.0W |
Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
6h 4min
Browsing
15h 27min
Video
9h 7min
Gaming
5h 27min
Battery Life Estimate
5h 55min
Browsing
13h 56min
Video
9h 13min
Gaming
6h 8min
Battery Life Estimate
6h 37min
Browsing
15h 48min
Video
8h 54min
Gaming
10h 6min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 64 MP Aperture size: F1.9 Focal length: 26 mm Sensor size: 1/1.73" Pixel size: 0.8 μm |
50 MP (OIS, Laser and PDAF) Aperture size: F1.9 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
12 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2.9" Pixel size: 1.25 μm |
12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p | 4K UHD (60 fps), 1080p (60 fps) OIS, HDR | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 13 MP | 10.8 MP | 12 MP (HDR) Video capture: 4K UHD (60 fps) |
133
Overall
140
Photo
127
Video
138
Overall
145
Photo
131
Video
149
Overall
155
Photo
143
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.2 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n41, n48, n66, n71, n77, n78, n260, n261, 5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n78, n260, n261, SA, NSA, Sub-6, mmWave n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, SA, NSA, Sub-6 |
n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 21, 25, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 28, 30, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 40, 41, 42, 46, 48 38, 40, 41, 42, 46, 48 |
38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 3, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $699 | €699 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 38, 40, 41, 42, 46, 48 | |
Discover more
|
|
|