Google Pixel 4 vs Google Pixel 5 vs Google Pixel 9a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel 4 | Google Pixel 5 | Google Pixel 9a |
|
Released
·
Oct 24, 2019
|
Released
·
Oct 15, 2020
|
Released
·
Mar 26, 2025
|
|
5.7-inch · 2280x1080px
|
6.0-inch · 2340x1080px
|
6.3-inch · 2424x1080px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
6GB · 64GB
|
8GB · 128GB
|
8GB · 128GB
|
|
2800 mAh
|
4080 mAh
|
5100 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 15, 2019 | Sep 30, 2020 | Mar 19, 2025 |
| Prices (MSRP) | ||
| 6GB/64GB - $799 6GB/128GB - $899 |
$700 | 8GB/128 - $499 | €599 8GB/256GB - $599 | €649 |
Design
| Dimensions | ||
|---|---|---|
| 5.79 x 2.71 x 0.32 inches 147.1 x 68.8 x 8.2 mm |
5.70 x 2.77 x 0.31 inches 144.7 x 70.4 x 8 mm |
6.09 x 2.88 x 0.35 inches (~0.37 inches with camera bump) 154.7 x 73.2 x 8.9mm (~9.4 mm with camera bump) |
| Weight | ||
| 5.71 oz / 162.0 g | 5.33 oz / 151.0 g | 6.56 oz / 186.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Plastic Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock | Fingerprint (touch) | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Just black, Clearly white, Oh so orange | Just black, Sorta sage | Obsidian, Porcelain, Iris, Peony |
Display
| Size | ||
|---|---|---|
| 5.7-inch, 77.32% screen-to-body | 6.0-inch, 86.75% screen-to-body | 6.3-inch, 79.39% screen-to-body |
| Type | ||
| OLED, 90Hz, HDR | OLED, 90Hz, HDR | P-OLED, 120Hz, HDR, 2700 nits |
| Resolution | ||
| 2280x1080px, 19:9 ratio, 443 PPI | 2340x1080px, 19.5:9 ratio, 430 PPI | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 2561 (Excellent) |
| Bright Min | ||
| Untested | 1.9 (Good) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 855 SM8150 (7 nm) | Snapdragon 765G SM7250-AB (7 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 2840 MHz Kryo 485 |
Octa-core 2400 MHz Kryo 475 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Adreno 640 | Adreno 620 | Mali-G715 MC7 |
| Memory | ||
| 6GB (LPDDR4)/64GB 6GB/128GB |
8GB (LPDDR4)/128GB (UFS 2.1) | 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (12, 11, 10) | Android (12, 11) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1687 |
| GeekBench 6 Multi | ||
| Untested | Untested | 4385 |
| 3D Mark High | ||
| Untested | Untested | 2625 |
| 3D Mark Low | ||
| Untested | Untested | 2124 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 2800 mAh | 4080 mAh | 5100 mAh, Li - Ion |
| Charging | ||
| USB Power Delivery Qi wireless charging | USB Power Delivery Qi wireless charging, Reverse wireless charging |
Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 18.0W Wireless: 18.0W |
Wired: 23.0W Wireless: 7.5W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 26min
Browsing
11h 26min
Video
8h 49min
Gaming
6h 51min
Battery Life Estimate
8h 11min
Browsing
19h 39min
Video
10h 57min
Gaming
12h 30min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 12.2 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12.2 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 16 MP (Telephoto, OIS, PDAF) Aperture size: F2.4 Focal Length: 45 mm Pixel size: 1 μm | 16 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1 μm | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm |
| Flash | ||
| Dual LED | LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) OIS, Time-lapse video, EIS | 4K UHD (60 fps), 1080p (240 fps) Time-lapse video, EIS | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 8 MP (Dual-Camera, Time-of-Flight (ToF)) Video capture: 1080p (30 fps) | 8 MP Video capture: 1080p (30 fps) | 13 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
134
Overall
143
Photo
126
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | M4/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX-HD | aptX, aptX-HD | |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n28, n41, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n20, n28, n48, n66, n71, n77, n78, n260, n261, SA, NSA, Sub-6, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 Europe version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 46, 48 | 38, 39, 40, 41, 42, 46, 48 | 38, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 03, 2019 FCC ID value: A4RG020I | Date approved: Apr 11, 2021 FCC ID value: A4RGD1YQ | |
| Measured SAR | ||
| Head: 1.20 W/kg Body: 1.34 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.01 W/kg |
Head: 1.16 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 0.99 W/kg |
|
Alternative variants
with 128 GB storage
| Memory | 128GB | |
|---|---|---|
| Prices (MSRP) | $899 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
for Europe
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71 | |
|---|---|---|
Discover more
|
|
|