Doro 7080 vs Doro 8080 vs Honor 90 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Doro 7080 | Doro 8080 | Honor 90 |
|
1350 mAh
|
3200 mAh
|
5000 mAh
|
|
2.8-inch · 320x240px
|
5.7-inch · 1440x720px
|
6.7-inch · 2664x1200px
|
|
Single camera
|
Single camera
|
Triple camera
|
|
0.5GB · 4GB
|
3GB · 32GB
|
8GB · 256GB
|
|
Released
·
June 2023
|
||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 4.29 x 2.24 x 0.83 inches 109.00 x 57.00 x 21.00 |
6.17 x 2.90 x 0.34 inches 156.70 x 73.60 x 8.72 mm |
6.37 x 2.92 x 0.31 inches 161.9 x 74.1 x 7.8 mm |
| Weight | ||
| 4.59 oz / 130.0 g | 6.17 oz / 175.0 g | |
| Materials | ||
| Back: Plastic Frame: Plastic |
||
| Biometrics | ||
| Fingerprint (touch) | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | ||
Display
| Size | ||
|---|---|---|
| 2.8-inch | 5.7-inch, 72.63% screen-to-body | 6.7-inch, 90.37% screen-to-body |
| Type | ||
| TFT | TFT | AMOLED, 120Hz, HDR, 1600 nits |
| Resolution | ||
| 320x240px, 143 PPI | 1440x720px, 18:9 ratio, 282 PPI | 2664x1200px, 436 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 2.4 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek MT6731 | Snapdragon 439 | Snapdragon 7 Gen 1 |
| Processor | ||
| Quad-core 1100 MHz |
Octa-core 2000 MHz |
Octa-core 1x2.5GHz Cortex-A710 3x2.36 GHz Cortex-A710 4x1.8GHz Cortex-A510 |
| GPU | ||
| PowerVR GE8100 | Adreno 505 | Adreno 644 |
| Memory | ||
| 0.5GB/4GB | 3GB/32GB | 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 128 GB | not expandable |
| OS | ||
| DorOs | Android (9.0 Pie) | Android (13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1102 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3195 |
| 3D Mark High | ||
| Untested | Untested | 864 |
| 3D Mark Low | ||
| Untested | Untested | 860 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 1350 mAh | 3200 mAh | 5000 mAh |
| Charging | ||
| Fast charging Reverse wired charging |
||
| Charge speed | ||
| Wired: 66.0W | ||
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Triple camera |
| Main camera | ||
| 5 MP | 16 MP | 200 MP (PDAF) Aperture size: F1.9 Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 |
||
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps) | |
| Front | ||
| 2 MP | 5 MP | 50 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.2 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | ||
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n5, n8, n28, n41, n77, n78 | ||
| LTE Bands | ||
| 1, 3, 8, 20 | 1, 3, 9, 12, 13, 14, 17 | 1, 3, 4, 5, 8, 19, 28 |
| TDD Bands | ||
| 38 | 38 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 4, 8 | 1, 2, 5, 8 | 1, 2, 4, 5, 6 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
Discover more
|
|
|