DOOGEE Tab E3+ vs DOOGEE Tab E3 Max vs Samsung Galaxy S26 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Tab E3+ | DOOGEE Tab E3 Max | Samsung Galaxy S26 Ultra |
|
Released
·
2025
|
Released
·
2025
|
Released
·
Mar 11, 2026
|
|
12.0-inch · 2000x1200px
|
14.0-inch · 2160x1440px
|
6.9-inch · 3120x1440px
|
|
Single camera
|
Dual camera
|
Quad camera
|
|
8GB · 256GB
|
8GB · 256GB
|
12GB · 256GB
|
|
8800 mAh
|
13500 mAh
|
5000 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 25, 2026 | ||
| Prices (MSRP) | ||
| 12GB/256GB - $1300 12GB/512GB - $1500 16GB/1TB - $1800 |
||
Design
| Dimensions | ||
|---|---|---|
| 10.98 x 6.86 x 0.30 inches 278.8x 174.3 x 7.6 mm |
12.55 x 8.89 x 0.35 inches 318.8 x 225.9 x 8.9mm |
6.44 x 3.07 x 0.31 inches (~0.39 inches with camera bump) 163.6 x 78.1 x 7.9 mm (~10 mm with camera bump) |
| Weight | ||
| 20.56 oz / 583.0 g | 35.34 oz / 1002.0 g | 7.55 oz / 214.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Armor 2) Frame: Aluminum |
||
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Ultrasonic in-screen fingerprint | ||
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Grey, Blue | Black, Grey, Grey | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Size | ||
|---|---|---|
| 12.0-inch, 84.34% screen-to-body | 14.0-inch, 80.73% screen-to-body | 6.9-inch, 90.30% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 60Hz | Dynamic AMOLED, 120Hz, HDR10+, 2600 nits |
| Resolution | ||
| 2000x1200px, 194 PPI | 2160x1440px, 185 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Protection | ||
| Corning Gorilla Glass Armor 2 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 2420 (Excellent) |
| Bright Min | ||
| Untested | Untested | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G100 (12 nm) | MediaTek Helio G199 (6 nm) | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 | Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 | Octa-core 2x4.74GHz Oryon V3 Phoenix L 6x3.63GHz Oryon V3 Phoenix M |
| GPU | ||
| Mali G57 MC2 | Mali G57 | Adreno 840 |
| Memory | ||
| 8GB (LPDDR4X)/256GB (UFS) | 8GB (LPDDR4X)/256GB (uMCP) | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/1024GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | not expandable |
| OS | ||
| Android (15) | Android (15) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 3753 |
| GeekBench 6 Multi | ||
| Untested | Untested | 11259 |
| 3D Mark High | ||
| Untested | Untested | 7801 |
| 3D Mark Low | ||
| Untested | Untested | 3741 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 8800 mAh, Li - Ion | 13500 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Reverse wired charging | USB Power Delivery Qi2 wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | Wired: 60.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 35min
Browsing
20h 10min
Video
9h 54min
Gaming
9h 17min
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Quad camera |
| Main camera | ||
| 13 MP | 16 MP | 200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.4 Focal length: 23 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 2 MP | 50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Sensor size: 1/2.5" Pixel size: 0.7 μm |
|
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/3.94" Pixel size: 1.12 μm |
||
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F2.9 Focal Length: 115 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 5 MP | 8 MP | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
157
Overall
165
Photo
149
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 6.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | 32-Bit DAC, aptX, aptX-HD |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 | 38, 39, 40, 41, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM, eSIM | ||
Discover more
|
|
|