DOOGEE Blade20 Pro vs Nothing Phone (4a) Pro vs Google Pixel 10a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Blade20 Pro | Nothing Phone (4a) Pro | Google Pixel 10a |
|
Released
·
Q1 2026
|
Expected release
·
Mar 27, 2026
|
Not announced
·
Expected Q1 2026
|
|
6.6-inch · 1612x720px
|
6.8-inch · 2800x1260px
|
6.3-inch · 2424x1080px
|
|
Dual camera
|
Triple camera
|
Dual camera
|
|
6GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
11800 mAh
|
5080 mAh
|
5100 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| Q1, 2026 | ||
| Officially announced | ||
| Mar 05, 2026 | ||
| Scheduled release | ||
| Mar 27, 2026 | ||
| Prices (MSRP) | ||
| 8GB/128GB - $499 | €479 12GB/256GB - $599 | €549 |
||
Design
| Dimensions | ||
|---|---|---|
| 5.00 x 3.20 x 0.62 inches 174 x 81.2 x 15.8 mm |
6.44 x 3.02 x 0.31 inches 163.6 x 76.6 x 7.9 mm |
|
| Weight | ||
| 7.41 oz / 210.0 g | ||
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Plastic Frame: Aluminum | |
| Resistance | ||
| Yes; IP69; MIL-STD-810 certified | Water, Dust; IP65 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Red, Silver | Silver, Pink, Black | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 73.10% screen-to-body | 6.8-inch, 89.76% screen-to-body | 6.3-inch, 79.39% screen-to-body |
| Type | ||
| IPS LCD, 90Hz | AMOLED, 144Hz, HDR10+, 5000 nits | P-OLED, 120Hz, HDR, 2700 nits |
| Resolution | ||
| 1612x720px, 20:9 ratio, 267 PPI | 2800x1260px, 20:9 ratio, 450 PPI | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | Corning Gorilla Glass 3 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1520 (Good) | Untested |
| Bright Min | ||
| Untested | 1.9 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T7200 (12 nm) | Snapdragon 7 Gen 4 SM7750-AB (4 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 2x1.6GHz Cortex-A75 6x1.6GHz Cortex-A55 |
Octa-core 1x2.8GHz Cortex-A720 4x2.4GHz Cortex-A720 3x1.8GHz Cortex-A520 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Mali-G57 | Adreno 722 | Mali-G715 MC7 |
| Memory | ||
| 6GB/256GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 12GB/256GB |
8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | not expandable |
| OS | ||
| Android (15) | Android (16), up to 3 OS updates | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1350 | Untested |
| GeekBench 6 Multi | ||
| Untested | 4221 | Untested |
| 3D Mark High | ||
| Untested | 2094 | Untested |
| 3D Mark Low | ||
| Untested | 2082 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 11800 mAh, Li - Ion | 5080 mAh | 5100 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 4, USB Power Delivery Reverse wired charging |
Fast charging Qi wireless charging |
|
| Charge speed | ||
| Wired: 18.0W | Wired: 50.0W | Wired: 30.0W Wireless: 10.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 22min
Browsing
16h 22min
Video
12h 29min
Gaming
6h 44min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Dual camera |
| Main camera | ||
| 50 MP Aperture size: F1.8 |
50 MP (OIS, Autofocus, PDAF) Sensor name: Sony LYT-710 Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1 μm |
48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 20 MP (Night vision sensor) | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm |
| Third camera | ||
| 50 MP (Telephoto, Periscope, OIS, Autofocus, PDAF) Optical zoom: 3.5x Aperture size: F2.9 Focal Length: 80 mm Sensor size: 1/2.75" Pixel size: 0.64 μm |
||
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (120 fps) HDR, Time-lapse video, EIS, Dolby Vision HDR |
4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 8 MP | 32 MP | 13 MP Video capture: 4K UHD (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.4 | 5.3 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78 | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66, 71 | |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Discover more
|
|
|