DOOGEE Blade20 Pro vs Google Pixel 10a vs Google Pixel 7a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Blade20 Pro | Google Pixel 10a | Google Pixel 7a |
|
Released
·
Q1 2026
|
Not announced
·
Expected Q1 2026
|
Released
·
May 10, 2023
|
|
6.6-inch · 1612x720px
|
6.3-inch · 2424x1080px
|
6.1-inch · 2400x1080px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
6GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
11800 mAh
|
5100 mAh
|
4385 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| Q1, 2026 | ||
| Officially announced | ||
| May 10, 2023 | ||
| Prices (MSRP) | ||
| $499 | €509 | ||
Design
| Dimensions | ||
|---|---|---|
| 5.00 x 3.20 x 0.62 inches 174 x 81.2 x 15.8 mm |
6.00 x 2.87 x 0.35 inches (~0.41 inches with camera bump) 152.4 x 72.9 x 9 mm (~10.50 mm with camera bump) |
|
| Weight | ||
| 6.81 oz / 193.0 g | ||
| Materials | ||
| Back: Plastic Frame: Aluminum |
||
| Resistance | ||
| Yes; IP69; MIL-STD-810 certified | Water, Dust; IP68 | Water, Dust; IP67 |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | 2D Face unlock, Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Red, Silver | Charcoal, Snow, Sea, and Coral | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 73.10% screen-to-body | 6.3-inch, 79.39% screen-to-body | 6.1-inch, 80.86% screen-to-body |
| Type | ||
| IPS LCD, 90Hz | P-OLED, 120Hz, HDR, 2700 nits | OLED, 90Hz, HDR |
| Resolution | ||
| 1612x720px, 20:9 ratio, 267 PPI | 2424x1080px, 20:9 ratio, 421 PPI | 2400x1080px, 20:9 ratio, 431 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1277 (Average) |
| Bright Min | ||
| Untested | Untested | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T7200 (12 nm) | Google Tensor G4 (4 nm) | Google Tensor G2 (5 nm) |
| Processor | ||
| Octa-core 2x1.6GHz Cortex-A75 6x1.6GHz Cortex-A55 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
Octa-core 2x2.85GHz Cortex-X1 2x2.35GHz Cortex-A78 4x1.80GHz Cortex-A55 |
| GPU | ||
| Mali-G57 | Mali-G715 MC7 | Mali-G710 MP7 |
| Memory | ||
| 6GB/256GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
8GB/128GB (UFS 3.1) |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | not expandable |
| OS | ||
| Android (15) | Android (16), up to 7 OS updates | Android (15, 14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1437 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3461 |
| 3D Mark High | ||
| Untested | Untested | 1631 |
| 3D Mark Low | ||
| Untested | Untested | 1095 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 11800 mAh, Li - Ion | 5100 mAh, Li - Ion | 4385 mAh, Li - Polymer |
| Charging | ||
| Fast charging Qi wireless charging | Fast charging Qi wireless charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 30.0W Wireless: 10.0W |
Wired: 18.0W Wireless: 7.5W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 4min
Browsing
15h 27min
Video
9h 7min
Gaming
5h 27min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP Aperture size: F1.8 |
48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm | 64 MP Aperture size: F1.9 Focal length: 26 mm Sensor size: 1/1.73" Pixel size: 0.8 μm |
| Second camera | ||
| 20 MP (Night vision sensor) | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm | 13 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| Yes | 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps), 1080p |
| Front | ||
| 8 MP | 13 MP Video capture: 4K UHD (30 fps) |
13 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
133
Overall
140
Photo
127
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n41, n48, n66, n71, n77, n78, n260, n261, 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 21, 25, 28, 32, 66 | |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 3, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | Nano SIM |
Discover more
|
|
|