Blackview Tab 12 Pro vs Honor Pad 9 vs Blackview MEGA 2 Wi-Fi Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Tab 12 Pro | Honor Pad 9 | Blackview MEGA 2 Wi-Fi |
|
Released
·
March 2023
|
Released
·
Dec 21, 2023
|
Released
·
2025
|
|
10.1-inch · 1920x1200px
|
12.1-inch · 2560x1600px
|
12.0-inch · 2000x1200px
|
|
Single camera
|
Single camera
|
Single camera
|
|
8GB · 128GB
|
8GB · 128GB
|
12GB · 256GB
|
|
6580 mAh
|
8300 mAh
|
9000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 9.39 x 6.20 x 0.29 inches 238.5 x 157.45 x 7.4 mm |
10.95 x 7.09 x 0.28 inches 278.2 x 180.1 x 7 mm |
11.09 x 6.98 x 0.31 inches 281.7 x 177.2 x 8.0 mm |
| Weight | ||
| 15.17 oz / 430.0 g | 19.58 oz / 555.0 g | |
| Colors | ||
| Twilight Blue, Lunar Silver, Space Gray | Gray, Blue, White | Celestial Grey, Ice Blue, Moss Green |
Display
| Size | ||
|---|---|---|
| 10.1-inch, 78.75% screen-to-body | 12.1-inch, 84.76% screen-to-body | 12.0-inch, 82.07% screen-to-body |
| Type | ||
| IPS LCD, 120Hz, 500 nits | IPS LCD, 90Hz | |
| Resolution | ||
| 1920x1200px, 16:10 ratio, 224 PPI | 2560x1600px, 16:10 ratio, 249 PPI | 2000x1200px, 194 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 1.7 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc Tiger T606 (12 nm) | Snapdragon 6 Gen 1 SM6450 (4 nm) | Allwinner A733 |
| Processor | ||
| Octa-core 1600 MHz |
4x2.2GHz Cortex-A78 4x1.8GHz Cortex-A55 |
Octa-core 2x2.4GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC1 | Adreno 710 | IMG BXM-4-64 MC01 |
| Memory | ||
| 8GB/128GB | 8GB/128GB | 12GB (LPDDR5)/256GB (UFS 3.1) |
| Storage expansion | ||
| microSDXC up to 1024 GB | ||
| OS | ||
| Android (12) | Android (13) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 942 | Untested |
| GeekBench 6 Multi | ||
| Untested | 2731 | Untested |
| 3D Mark High | ||
| Untested | 610 | Untested |
| 3D Mark Low | ||
| Untested | 605 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6580 mAh | 8300 mAh | 9000 mAh, Li - Polymer |
| Charge speed | ||
| Wired: 35.0W | Wired: 18.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
4h 33min
Browsing
9h 40min
Video
6h 18min
Gaming
8h 18min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 13 MP | 13 MP (Autofocus) Aperture size: F2.0 |
16 MP |
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 5 MP | 8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.1 | 5.2 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS | |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 7, 8, 20 | ||
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 1, 8 | ||
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM | ||
Discover more
|
|
|