Blackview Tab 12 vs Blackview Tab 12 Pro vs Samsung Galaxy S23 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Tab 12 | Blackview Tab 12 Pro | Samsung Galaxy S23 Ultra |
|
Released
·
May 22, 2022
|
Released
·
March 2023
|
Released
·
Feb 17, 2023
|
|
10.1-inch · 1920x1200px
|
10.1-inch · 1920x1200px
|
6.8-inch · 3088x1440px
|
|
Single camera
|
Single camera
|
Quad camera
|
|
4GB · 64GB
|
8GB · 128GB
|
8GB · 256GB
|
|
6580 mAh
|
6580 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 01, 2023 | ||
| Prices (MSRP) | ||
| 8GB/256GB - $1200 | €1300 12GB/512GB - $1450 | €1589 12GB/1024GB - $1649 | €1749 |
||
Design
| Dimensions | ||
|---|---|---|
| 9.39 x 6.20 x 0.29 inches 238.5 x 157.5 x 7.4 mm |
9.39 x 6.20 x 0.29 inches 238.5 x 157.45 x 7.4 mm |
6.43 x 3.07 x 0.35 inches (~0.42 inches with camera bump) 163.3 x 78 x 8.9 mm (~10.68 mm with camera bump) |
| Weight | ||
| 15.17 oz / 430.0 g | 15.17 oz / 430.0 g | 8.25 oz / 234.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
||
| Resistance | ||
| Water, Splash, Dust; IP68 | ||
| Biometrics | ||
| 2D Face unlock, Ultrasonic in-screen fingerprint | ||
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Gray, Green, Silver | Twilight Blue, Lunar Silver, Space Gray | Phantom Black, Cream, Green, Lavender |
Display
| Size | ||
|---|---|---|
| 10.1-inch, 78.75% screen-to-body | 10.1-inch, 78.75% screen-to-body | 6.8-inch, 89.87% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 1750 nits | ||
| Resolution | ||
| 1920x1200px, 16:10 ratio, 224 PPI | 1920x1200px, 16:10 ratio, 224 PPI | 3088x1440px, 19.3:9 ratio, 501 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1598 (Good) |
| Bright Min | ||
| Untested | Untested | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc SC9863A (28 nm) | Unisoc Tiger T606 (12 nm) | Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Processor | ||
| Octa-core 1600 MHz | Octa-core 1600 MHz | Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
| GPU | ||
| IMG8322 | Mali-G57 MC1 | Adreno 740 |
| Memory | ||
| 4GB/64GB (eMMC 5.1) | 8GB/128GB | 8GB (LPDDR5X)/256GB (UFS 4.0) 12GB/256GB 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| microSDXC | microSDXC up to 1024 GB | not expandable |
| OS | ||
| Android (11) | Android (12) | Android (14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1971 |
| GeekBench 6 Multi | ||
| Untested | Untested | 5115 |
| 3D Mark High | ||
| Untested | Untested | 3828 |
| 3D Mark Low | ||
| Untested | Untested | 1951 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6580 mAh | 6580 mAh | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging |
||
| Charge speed | ||
| Wired: 45.0W Wireless: 15.0W |
||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 17min
Browsing
18h 57min
Video
8h 54min
Gaming
10h 59min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Quad camera |
| Main camera | ||
| 13 MP | 13 MP | 200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
||
| Third camera | ||
| 10 MP (Telephoto) Sensor name: Sony IMX754 Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
||
| Fourth camera | ||
| 10 MP (Telephoto, OIS) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p | Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR |
| Front | ||
| 5 MP | 5 MP | 12 MP (PDAF) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
147
Overall
150
Photo
144
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
||
| LTE Bands | ||
| 1, 3, 7, 8, 20 | 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 40 | 40 | 38, 39, 40, 41, 46, 48 International version - 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 8 | 1, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Dual Nano SIM + eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Dec 08, 2023 FCC ID value: A3LSMS918U | ||
| Measured SAR | ||
| Head: 1.12 W/kg Body: 0.92 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.16 W/kg |
||
Alternative variants
With 12GB RAM
| Memory | 12GB | |
|---|---|---|
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
| Prices (MSRP) | $1450 | €1589 | |
With 12GB RAM and 1TB internal storage
| Memory | 12GB/1024GB | |
|---|---|---|
| Prices (MSRP) | $1649 | €1749 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
Discover more
|
|
|