Blackview MEGA 8 vs DOOGEE Tab E3 Max vs Samsung Galaxy A34 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview MEGA 8 | DOOGEE Tab E3 Max | Samsung Galaxy A34 |
|
Released
·
Apr 30, 2025
|
Released
·
2025
|
Released
·
Mar 24, 2023
|
|
13.0-inch · 1920x1200px
|
14.0-inch · 2160x1440px
|
6.6-inch · 2400x1080px
|
|
Single camera
|
Dual camera
|
Triple camera
|
|
12GB · 256GB
|
8GB · 256GB
|
6GB · 128GB
|
|
11000 mAh
|
13500 mAh
|
5000 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 15, 2023 | ||
| Prices (MSRP) | ||
| 12GB/256GB - $250 12GB/512GB - $320 |
||
Design
| Dimensions | ||
|---|---|---|
| 11.89 x 7.78 x 0.31 inches 302 x 197.5 x 7.85 mm |
12.55 x 8.89 x 0.35 inches 318.8 x 225.9 x 8.9mm |
6.35 x 3.07 x 0.32 inches (~0.36 inches with camera bump) 161.3 x 78.1 x 8.2 mm (~9.26 mm with camera bump) |
| Weight | ||
| 25.96 oz / 736.0 g | 35.34 oz / 1002.0 g | 7.02 oz / 199.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
||
| Resistance | ||
| Water, Dust; IP67 | ||
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Space Grey, Twilight Blue, Lagoon Green | Black, Grey, Grey | Awesome Graphite, Awesome Lime, Awesome Silver, Awesome Violet |
Display
| Size | ||
|---|---|---|
| 13.0-inch, 82.11% screen-to-body | 14.0-inch, 80.73% screen-to-body | 6.6-inch, 83.62% screen-to-body |
| Type | ||
| IPS LCD, 60Hz, 420 nits | IPS LCD, 60Hz | Super AMOLED, 120Hz, HDR, 1000 nits |
| Resolution | ||
| 1920x1200px, 174 PPI | 2160x1440px, 185 PPI | 2400x1080px, 20:9 ratio, 399 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T620 (12 nm) | MediaTek Helio G199 (6 nm) | Mediatek Dimensity 1080 MT6877V (6 nm) |
| Processor | ||
| Octa-core 2x 2.2GHz Cortex-A75 +6x21.8GHz Cortex-A55 |
Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 2600 MHz |
| GPU | ||
| Mali-G57 MC1 | Mali G57 | Mali-G68 MC4 |
| Memory | ||
| 12GB/256GB (UFS) 12GB/512GB |
8GB (LPDDR4X)/256GB (uMCP) | 6GB/128GB 8GB/128GB 8GB/256GB |
| Storage expansion | ||
| microSDXC | microSDXC up to 2048 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (15) | Android (15) | Android (14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1021 |
| GeekBench 6 Multi | ||
| Untested | Untested | 2480 |
| 3D Mark High | ||
| Untested | Untested | 641 |
| 3D Mark Low | ||
| Untested | Untested | 638 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 11000 mAh, Li - Ion | 13500 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Reverse wired charging | Fast charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | Wired: 25.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 43min
Browsing
16h 25min
Video
10h 11min
Gaming
6h 50min
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Triple camera |
| Main camera | ||
| 50 MP | 16 MP | 48 MP (OIS, Autofocus) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 2 MP | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 0.8 μm |
|
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 4K UHD (30 fps) |
| Front | ||
| 13 MP | 8 MP | 13 MP Video capture: 4K UHD (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.3 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Loudspeaker | Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n7, n20, n28, n38, n40, n41, n77, n78 | ||
| LTE Bands | ||
| 1, 3, 7, 8, 19, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 66 |
| TDD Bands | ||
| 40, 41 | 34, 38, 39, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | Yes | Yes |
| SIM type | ||
| Nano SIM | ||
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 8GB RAM
| Memory | 8GB | |
|---|---|---|
With 8GB RAM and 256GB internal storage
| Memory | 8GB/256GB | |
|---|---|---|
Discover more
|
|
|