Blackview LINK 2 vs Blackview ZENO 1 vs OnePlus Pad Go 2 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview LINK 2 | Blackview ZENO 1 | OnePlus Pad Go 2 |
|
Released
·
January 2026
|
Released
·
Q3 2025
|
Released
·
Dec 24, 2025
|
|
8.7-inch · 1340x800px
|
8.0-inch · 1280x800px
|
12.1-inch · 2800x1980px
|
|
Single camera
|
Single camera
|
Single camera
|
|
4GB · 128GB
|
4GB · 64GB
|
8GB · 128GB
|
|
5000 mAh
|
6000 mAh
|
10050 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 17, 2025 | ||
| Prices (MSRP) | ||
| 8GB/256GB - €400 | ||
Design
| Dimensions | ||
|---|---|---|
| 8.38 x 4.94 x 0.33 inches 212.9 x 125.6 x 8.5 mm |
7.82 x 4.96 x 0.32 inches 198.6 x 125.9 x 8.2 mm |
10.47 x 7.59 x 0.27 inches 266 x 192.8 x 6.8 mm |
| Weight | ||
| 11.61 oz / 329.0 g | 11.85 oz / 336.0 g | 21.13 oz / 599.0 g |
| Colors | ||
| Midnight Black, Glacier Blue | Rock Black, Space Orange, Jungle Green | Shadow Black, Lavender Drift |
Display
| Size | ||
|---|---|---|
| 8.7-inch, 74.16% screen-to-body | 8.0-inch, 74.16% screen-to-body | 12.1-inch, 84.92% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 90Hz | IPS LCD, 120Hz, Dolby Vision, 900 nits |
| Resolution | ||
| 1340x800px, 180 PPI | 1280x800px, 189 PPI | 2800x1980px, 283 PPI |
| Features | ||
| HDR support, Dolby Vision, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 888 (Poor) |
| Bright Min | ||
| Untested | Untested | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| UNISOC T310 | UNISOC Tiger T615 (6 nm) | MediaTek Dimensity 7300 Ultra (4 nm) |
| Processor | ||
| Quad-core | Octa-core | Octa-core 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
| GPU | ||
| IMG8300 | Mali G57 MP1 | Mali-G615 MC2 |
| Memory | ||
| 4GB (LPDDR4)/128GB (eMMC) | 4GB (LPDDR4X)/64GB (eMMC 5.1) 6GB/256GB |
8GB/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | not expandable |
| OS | ||
| Android (15) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1005 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3074 |
| 3D Mark High | ||
| Untested | Untested | 863 |
| 3D Mark Low | ||
| Untested | Untested | 859 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 6000 mAh | 10050 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 10.0W | Wired: 10.0W | Wired: 33.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 43min
Browsing
13h 45min
Video
7h 24min
Gaming
9h 19min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP Aperture size: F2.2 Sensor size: 1/5" | 8 MP Aperture size: F2.2 Sensor size: 1/5" | 8 MP |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 5 MP | 8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct | Yes Wi-Fi Direct 802.11 a, b, g, n, ac |
Wi-Fi 6 Wi-Fi Direct |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| LTE Bands | ||
| 1, 3, 7, 8, 19, 20, 28 | ||
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 1, 8 | ||
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | ||
Discover more
|
|
|