Blackview BV9300 vs Blackview WAVE 6C vs Blackview BV8200 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV9300 | Blackview WAVE 6C | Blackview BV8200 |
|
15080 mAh
|
5100 mAh
|
8800 mAh
|
|
6.7-inch · 2388x1080px
|
6.5-inch · 1600x720px
|
6.5-inch · 2400x1080px
|
|
Triple camera
|
Single camera
|
Dual camera
|
|
12GB · 256GB
|
2GB · 32GB
|
12GB · 256GB
|
|
Released
·
December 2023
|
||
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 7.27 x 3.37 x 0.90 inches 184.6 x 85.6 x 22.8 mm |
6.48 x 3.01 x 0.38 inches 164.7 x 76.5 x 9.7mm |
6.87 x 3.19 x 0.65 inches 174.6 x 81.1 x 16.5 mm |
| Weight | ||
| 18.34 oz / 520.0 g | 6.74 oz / 191.0 g | 13.05 oz / 370.0 g |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Lilac Purple, Mint Blue, Midnight Black | Black, Orange, Green | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 68.79% screen-to-body | 6.5-inch, 82.06% screen-to-body | 6.5-inch, 72.50% screen-to-body |
| Type | ||
| 120Hz | IPS LCD, 60Hz | IPS LCD, 120Hz, 500 nits |
| Resolution | ||
| 2388x1080px, 20:9 ratio, 391 PPI | 1600x720px, 268 PPI | 2400x1080px, 20:9 ratio, 405 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Additional display | ||
| 1.3 inches, 360 x360 px, IPS LCD | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio G99 (6 nm) | Unisoc SC9863A | Mediatek Helio G100 (6 nm) |
| Processor | ||
| Octa-core 2200 MHz | Octa-core | Octa-core 2200 MHz |
| GPU | ||
| Mali-G57 MC2 | Yes | Mali-G57 MC2 |
| Memory | ||
| 12GB (LPDDR4)/256GB (UFS 2.1) | 2GB/32GB | 12GB (LPDDR4X)/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (12) | Android (13) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 15080 mAh | 5100 mAh | 8800 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 33.0W | Wired: 45.0W | |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Dual camera |
| Main camera | ||
| 50 MP (PDAF) | 8 MP | 50 MP (OIS, PDAF) Aperture size: F1.9 Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3" |
|
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 32 MP | 5 MP | 32 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 4.2 | 5.1 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 3, 7, 8, 19, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 40 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 2, 3, 5, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | Yes |
Discover more
|
|
|